RESULTS: 2005 Lake Area Home School Chess Tournament - November 19, 2005

 

2005 Lake Area Home School Chess Tournament Results Sorted by Score - November 19, 2005

 

Players:K-2                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Chadha, Simar             EDS     4.0 W10   W6   W2   W4

    2 Cryar, Sledge             LAHS    3.0 W14   W8   L1   W5

    3 Fuselier, Matthew         LAHS    3.0  W9   L4   W6  W10

    4 Odenheimer, Arthur        ICCS    3.0  W5   W3  W13   L1

    5 Gauthier, Tiffany         LAHS    2.0  L4   W7   W9   L2

    6 LaCombe, Graceanne        ICCS    2.0 W13   L1   L3  W14

    7 Moreno, Naomi             StMarg  2.0  L8   L5  W11  W13

    8 Openheimer, Thomas        ICCS    2.0  W7   L2  L10  W12

    9 Pimentel, Fernando        StJohn  2.0  L3  W14   L5  W11

   10 Ramirez, Casey            HenryH  2.0  L1  W11   W8   L3

   11 Hebert, Alexandra         OLQH    1.0 W12  L10   L7   L9

   12 Henry, Gregory            LAHS    1.0 L11  L13  W14   L8

   13 Richard, William          OLQH    1.0  L6  W12   L4   L7

   14 Gayle, Lauren             OLQH    0.0  L2   L9  L12   L6

 

Players:3-5                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Losey, Mark               Prien   4.0 W10  W28  W24   W9

    2 Milanowski, Chris         Gillis  3.5 W31  W37   D3   W6

    3 Newman, Trent             OLQH    3.5 W43  W38   D2  W15

    4 O'Pry, Tyler              DeQuin  3.5 W23   D5  W32  W28

    5 Veillon, Mason            StMarg  3.5 -B-   D4  W29  W16

    6 Booth, Sarah              StMarg  3.0 W34  W41  W12   L2

    7 Day, Cody                 HenryH  3.0 W39  L24  W17  W19

    8 Ferrall, Matthew          Prien   3.0 L14  W31  W21  W24

    9 Gayle, Alex               OLQH    3.0 W22  W27  W25   L1

   10 Hebert, Scott             OLQH    3.0  L1  W35  W30  W25

   11 Johnson, Nathan           OLQH    3.0 W30  L16  W20  W26

   12 Richard, Adam             OLQH    3.0 -B-  W17   L6  W22

   13 Smith, DeSean             HenryH  3.0 L24  W44  W18  W23

   14 Tagole, Joshua            ICCS    3.0  W8  L25  W41  W32

   15 Conley, Gavin             LAHS    2.5 W19  W18  D16   L3

   16 Hebert, Matthew           Prien   2.5 W33  W11  D15   L5

   17 Arndt, Riley              Cooley  2.0 W46  L12   L7  W40

   18 Brown, Levi               Gillis  2.0 W36  L15  L13  W38

   19 Goodly, Christian         StMarg  2.0 L15  W45  W43   L7

   20 Goodly, Cullin            StMarg  2.0 L25  W34  L11  W41

   21 Guillory, Dustin          StMarg  2.0 L41  W46   L8  W29

   22 Hoffpauir, Jason          ICCS    2.0  L9  W42  W37  L12

   23 Johnson, Matt             Prien   2.0  L4  W43  W38  L13

   24 Louviere, Iain            Cooley  2.0 W13   W7   L1   L8

   25 Pimentel, Diego           StJohn  2.0 W20  W14   L9  L10

   26 Ramirez, Mason            HenryH  2.0 L29  W39  W40  L11

   27 Ramirez, Nicolas          HenryH  2.0 W42   L9  L28  W36

   28 Richard, Michael          OLQH    2.0 W35   L1  W27   L4

   29 Dalton, Shannon           Maplew  1.5 W26  D32   L5  L21

   30 Gauthier, Rachel          LAHS    1.5 L11  W36  L10  D34

   31 LaCombe, Gabe             ICCS    1.5  L2   L8  W45  D33

   32 Lester, Jeremy            StMarg  1.5 W44  D29   L4  L14

   33 Moreno,Breana             StMarg  1.5 L16  L40  W44  D31

   34 Zahm, Emma                HenryH  1.5  L6  L20  W35  D30

   35 Butterfield, Tyler        Gillis  1.0 L28  L10  L34  W46

   36 Caraway, KC               StMarg  1.0 L18  L30  W39  L27

   37 Estes, Devin              Prien   1.0 W45   L2  L22  A42

   38 Landreneau, Alec          StMarg  1.0 W40   L3  L23  L18

   39 Milanowski, Tyler         Gillis  1.0  L7  L26  L36  W45

   40 Streva, Chandler          OLQH    1.0 L38  W33  L26  L17

   41 Tanner, Aaron             OLQH    1.0 W21   L6  L14  L20

   42 Troendle, Ryan            StMarg  1.0 L27  L22  W46  A37

   43 Adams, Lee                Gillis  0.5  L3  L23  L19  D44

   44 Parker, Hunter            Frasch  0.5 L32  L13  L33  D43

   45 Duplechin, David          OLQH    0.0 L37  L19  L31  L39

   46 Henry, Alex               LAHS    0.0 L17  L21  L42  L35

 

Players:6-8                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Chadha, Jaypreet          EDS     4.0 W12  W20   W7   W4

    2 Stewart, Matthew          Maplew  4.0 W16  W18  W19   W9

    3 Dalton, Bobby             Maplew  3.5 D11  W33  W15  W13

    4 Belcher, Treville         OLQH    3.0 W15   W5  W22   L1

    5 Brame, James              Maplew  3.0 W32   L4  W27  W16

    6 Breaux, Thomas            StMarg  3.0 W29   L9  W30  W20

    7 Gayle, Aaron              OLQH    3.0 W26  W10   L1  W22

    8 Johnson, Christopher      OLQH    3.0 W13  -B-   L9  W18

    9 Touchet, Quinton          Lewis   3.0 W21   W6   W8   L2

   10 Zachary, Taylor           Maplew  3.0 W14   L7  W11  W19

   11 Bennett, Luke             LAHS    2.0  D3  W24  L10  D14

   12 Dalton, Allison           Maplew  2.0  L1  -B-  L18  W27

   13 Gauthier, Adam            LAHS    2.0  L8  W17  W24   L3

   14 Guo, Monica               HenryH  2.0 L10  W28  D26  D11

   15 Homan, Tim                LAHS    2.0  L4  W29   L3  W30

   16 Levy, Ciara               LAHS    2.0  L2  -B-  W21   L5

   17 O'Conner, Austin          Maplew  2.0 L22  L13  W33  W28

   18 Openheimer, David         ICCS    2.0 W28   L2  W12   L8

   19 Peebles, Matthew          OLQH    2.0 W23  W30   L2  L10

   20 Scott, Troy               Maplew  2.0 -B-   L1  W23   L6

   21 Snead, Cory               OLQH    2.0  L9  W32  L16  W26

   22 Zahm, Gabriel             Welsh   2.0 W17  W27   L4   L7

   23 Davis, Garrett            LAHS    1.5 L19  W31  L20  D25

   24 Dousay, Douglas           OLC     1.5 D33  L11  L13  W32

   25 Dronett, Devin            StMarg  1.5 L30  L26  W29  D23

   26 Roach, Ryan               LAHS    1.5  L7  W25  D14  L21

   27 Cryar, Kade               LAHS    1.0 W31  L22   L5  L12

   28 Fox, Matthew              LAHS    1.0 L18  L14  -B-  L17

   29 McGee, Tanner             OLQH    1.0  L6  L15  L25  -B-

   30 Pennick, Stephen          Maplew  1.0 W25  L19   L6  L15

   31 Poltie, Joe               Lewis   1.0 L27  L23  L32  W33

   32 Welch, Garreth            LAHS    1.0  L5  L21  W31  L24

   33 Davis, Kristen            LAHS    0.5 D24   L3  L17  L31

 

Players:9-12                                                             

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Congiundi, Samuel         Barbe   4.0  W2   W8   W5   W7

    2 Hendricks, Scott          LAHS    3.0  L1   W3   W4   W8

    3 Pourciau, Christopher     StLoui  3.0  W9   L2   W8   W5

    4 Bennett, Joel             LAHS    2.0  W6   L5   L2  W10

    5 Conley, Ariel             LAHS    2.0  W7   W4   L1   L3

    6 Streva, Anthony           Victor  2.0  L4  W10   L7   W9

    7 Welch, James              LAHS    2.0  L5   W9   W6   L1

    8 Homan, Jake               LAHS    1.0 W10   L1   L3   L2

    9 Levy, Ryan                LAHS    1.0  L3   L7  W10   L6

   10 Welch, Josh               LAHS    0.0  L8   L6   L9   L4