RESULTS: 2005 OLQH Chess Tournament Results - November 12, 2005

 

2005 Our Lady Queen of Heaven Chess Tournament Results Sorted by Score - November 12, 2005

 

Players:K-3                                                               

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Chadha, Simar             EDS     4.0 W42   W8  W28   W5

    2 Leger, Beau               Bell_E  4.0 W38  W13  W29   W7

    3 McLaughlin, Kevin         Prien   3.5 W39  W37   D4  W23

    4 McNamara, Matthew         OLQH    3.5 W26  W21   D3  W12

    5 Conley, Gavin             LAHS    3.0 W19  W15  W14   L1

    6 Cryar, Sledge             LAHS    3.0 L13  W39  W40  W29

    7 Doucet, Gavin             OLQH    3.0 -B-  W34   W9   L2

    8 Johnson, Nathan           OLQH    3.0 W43   L1  W35  W20

    9 LaCombe, Graceanne        ICCS    3.0 W33  W36   L7  W28

   10 Nasiff, Thomas            Prien   3.0 L23  W43  W37  W24

   11 Campbell, Haley           Maplew  2.5 D12  D40  -B-  D15

   12 Holtzman, Ashley          Prien   2.5 D11  W22  W36   L4

   13 Jester, Benjamin          OLQH    2.5  W6   L2  W26  D14

   14 O'Pry, Tyler              DeQuin  2.5 W24  W23   L5  D13

   15 Streva, Chandler          OLQH    2.5 W31   L5  W16  D11

   16 Burnett, Logan            EK_KEY  2.0 W18  L29  L15  W40

   17 Carter, Kyle              Prien   2.0 L29  W41  L23  W39

   18 Corbello, Alex            Prien   2.0 L16  L25  W42  W36

   19 Dalton, Shannon           Maplew  2.0  L5  L24  W43  W41

   20 Estes, Devin              Prien   2.0 W30  L28  W21   L8

   21 Fuselier, Matthew         LAHS    2.0 W25   L4  L20  W30

   22 Gauthier, Tiffany         LAHS    2.0 D40  L12  W33  D27

   23 Ieyoub, Matthew           OLQH    2.0 W10  L14  W17   L3

   24 Newman, Trent             OLQH    2.0 L14  W19  W25  L10

   25 Odenheimer, Arthur        ICCS    2.0 L21  W18  L24  W35

   26 Osburn, Gabriel           Cooley  2.0  L4  W32  L13  W37

   27 Ramirez, Casey            HenryH  2.0 L34  D30  W31  D22

   28 Richard, Adam             OLQH    2.0 W41  W20   L1   L9

   29 Tanner, Aaron             OLQH    2.0 W17  W16   L2   L6

   30 Leger, Angelle            Bell_E  1.5 L20  D27  W38  L21

   31 Moreno, Breana            StMarg  1.5 L15  D33  L27  W42

   32 Bourgeois, Baleigh        Prien   1.0 L36  L26  L39  W43

   33 Corbello, Nick            Prien   1.0  L9  D31  L22  D38

   34 Crooks, Amy               OLQH    1.0 W27   L7  ---  ---

   35 Dietz, Jack               Cooley  1.0 L37  -B-   L8  L25

   36 Doumite, Peyton           OLQH    1.0 W32   L9  L12  L18

   37 Duplechin, David          OLQH    1.0 W35   L3  L10  L26

   38 Landreneau, Jared         StMarg  1.0  L2  D42  L30  D33

   39 Odenheimer, Thomas        ICCS    1.0  L3   L6  W32  L17

   40 Richard, William          OLQH    1.0 D22  D11   L6  L16

   41 Vizina, Collin            Colleg  1.0 L28  L17  -B-  L19

   42 Parker, Hunter            Frasch  0.5  L1  D38  L18  L31

   43 Moreno, Naomi             StMarg  0.0  L8  L10  L19  L32

 

Players:4-5                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Bruchhaus, Bailey         Prien   4.0 W49   W7  W23  W11

    2 Gayle, Alex               OLQH    4.0 W10  W21  W16   W6

    3 Tagole, Joshua            ICCS    4.0 W25  W43  W13  W18

    4 Leger, Joel               Bell_E  3.5 W45  D33  W34  W24

    5 Booth, Sarah              StMarg  3.0 L15  W46  W22  W27

    6 Dietz, Jake               Cooley  3.0  W8  W42  W24   L2

    7 Goodley, Cullen           StMarg  3.0 W22   L1  W38  W31

    8 Ieyoub, Nicholas          OLQH    3.0  L6  W47  W43  W23

    9 Johnson, Matthew          Prien   3.0 W44  D17  D33  W32

   10 Louviere, Iain            Cooley  3.0  L2  W45  -B-  W44

   11 Marceaux, John Paul       OLQH    3.0 W20  W27  W31   L1

   12 Mir, Haider               Cooley  3.0 W47  L13  W21  W26

   13 O'Meara, Michael          Prien   3.0 W51  W12   L3  W33

   14 Ramirez, Mason            HenryH  3.0 L29  W51  W42  W25

   15 Ramirez, Nicolas          HenryH  3.0  W5  L16  W30  W29

   16 Bergstedt, Everett        Prien   2.5 W38  W15   L2  D19

   17 Hebert, Scott             OLQH    2.5 W41   D9  L18  W37

   18 Landreneau, Alec          StMarg  2.5 D50  W37  W17   L3

   19 Veillon, Mason            StMarg  2.5 L21  W53  W35  D16

   20 Arndt, Riley              Cooley  2.0 L11  L35  W49  W50

   21 Barkat, Amine             Prien   2.0 W19   L2  L12  W38

   22 Beard, Madyson            Prien   2.0  L7  W49   L5  W41

   23 Day, Cody                 HenryH  2.0 W48  W40   L1   L8

   24 DeLany, Ali               Prien   2.0 W46  W36   L6   L4

   25 Ferrall, Matthew          Prien   2.0  L3  W41  W46  L14

   26 Goodley, Christian        StMarg  2.0 L27  W52  W40  L12

   27 Hebert, Matthew           Prien   2.0 W26  L11  W45   L5

   28 Hixson, Lauren            Prien   2.0 D34  D32  L29  W42

   29 LaCombe, Gabriel          ICCS    2.0 W14  L31  W28  L15

   30 Losey, Mark               Prien   2.0 L33  W44  L15  W43

   31 Milanowski, Chris         Gillis  2.0 -B-  W29  L11   L7

   32 Nelson, Grant             StMarg  2.0 D37  D28  W36   L9

   33 Richard, Michael          OLQH    2.0 W30   D4   D9  L13

   34 Troendle, Ryan            StMarg  2.0 D28  W50   L4  D36

   35 Zahm, Emma                HenryH  2.0 L36  W20  L19  W47

   36 Butterfield, Tyler        Gillis  1.5 W35  L24  L32  D34

   37 Hancock, Amanda           Prien   1.5 D32  L18  W50  L17

   38 Ardoin, Kyleigh           Henry   1.0 L16  W48   L7  L21

   39 Crooks, Ashley            OLQH    1.0 L40  -B-  ---  ---

   40 Demary, Greg              LAHS    1.0 W39  L23  L26  L45

   41 Drost, Blake              OLCS    1.0 L17  L25  W52  L22

   42 Falk, Ben                 OLQH    1.0 W52   L6  L14  L28

   43 Gauthier, Rachel          LAHS    1.0 W53   L3   L8  L30

   44 Heaton, Joshua            FRASCH  1.0  L9  L30  W48  L10

   45 Lavergne, Cole            Frasch  1.0  L4  L10  L27  W40

   46 Spikes, James             HenryH  1.0 L24   L5  L25  -B-

   47 Vizina, Benton            Colleg  1.0 L12   L8  W51  L35

   48 Adams, Marriah            EK_Key  0.5 L23  L38  L44  D49

   49 Bryant, Talmadge          StMarg  0.5  L1  L22  L20  D48

   50 Burnett, Larry            EK_Key  0.5 D18  L34  L37  L20

   51 Laughlin, Sean            Frasch  0.5 L13  L14  L47  D52

   52 Roach, Kelsey             EK_Key  0.5 L42  L26  L41  D51

   53 Eggleston, Nathan         EK_Key  0.0 L43  L19  ---  ---

 

Players:6-8                                                               

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Edwards, Cody             Maplew  4.0 W44  W48  W19   W6

    2 Gayle, Aaron              OLQH    4.0 W32  W37  W16  W13

    3 Scott, Troy               Maplew  4.0 W15  W12  W21   W5

    4 Stewart, Matthew          Maplew  4.0 W23   W9  W14  W35

    5 Bennett, Luke             LAHS    3.0 W38  W27  W33   L3

    6 Bruchhaus, Christian      OLQH    3.0 W47  W31  W10   L1

    7 Chadha, Jaypreet          EDS     3.0  L8  W44  W27  W24

    8 Dalton, Bobby             Maplew  3.0  W7  L21  W28  W19

    9 Holtzman, Mark            Welsh   3.0 W20   L4  W22  W26

   10 Homan, Tim                LAHS    3.0 W17  W35   L6  W21

   11 Leger, Marques            Bell_M  3.0 W51  L19  W41  W34

   12 Peebles, Matthew          OLQH    3.0 W39   L3  W43  W36

   13 Pennick, Stephen          Maplew  3.0 W41  W30  W26   L2

   14 Stone, Zachary T          Welsh   3.0 W24  W34   L4  W29

   15 Touchet, Quinton          Lewis   3.0  L3  W23  W31  W20

   16 Dickerson, Ryan           BellHS  2.5 W49  W46   L2  D18

   17 Dronett, Devin            StMarg  2.5 L10  D36  W49  W46

   18 Guo, Monica               EDS     2.5 L19  W39  W32  D16

   19 Belcher, Treville         OLQH    2.0 W18  W11   L1   L8

   20 Brame, James              Maplew  2.0  L9  W45  W25  L15

   21 Breaux, Thomas            StMarg  2.0 W43   W8   L3  L10

   22 Cryar, Kade               LAHS    2.0 L34  W47   L9  W43

   23 Davis, Kristen            LAHS    2.0  L4  L15  W40  W47

   24 Garner, Gregory           Maplew  2.0 L14  W51  W48   L7

   25 Gauthier, Adam            LAHS    2.0 L27  -B-  L20  W51

   26 Jester, Matthew           OLQH    2.0 W50  W29  L13   L9

   27 Johnson, Christopher      OLQH    2.0 W25   L5   L7  W39

   28 Levy, Ciara               LAHS    2.0 L31  W42   L8  W44

   29 Mayeaux, Mason            SJWels  2.0 W40  L26  W30  L14

   30 McGee, Tanner             OLQH    2.0 W45  L13  L29  W41

   31 O'Connor, Austin          Maplew  2.0 W28   L6  L15  W37

   32 Pickett, Mike             OLC     2.0  L2  W49  L18  W45

   33 Saltzman, Brady           White   2.0 L46  W38   L5  W48

   34 Snead, Cory               OLQH    2.0 W22  L14  W37  L11

   35 Zahm, Gabriel             Welsh   2.0 W36  L10  W46   L4

   36 Garner, Daniel            Maplew  1.5 L35  D17  W50  L12

   37 Clausen, Adam             StMarg  1.0 W42   L2  L34  L31

   38 Dalton, Allison           Maplew  1.0  L5  L33  L45  -B-

   39 Davis, Garrett            LAHS    1.0 L12  L18  W51  L27

   40 Dousay, Douglas           OLC     1.0 L29  L41  L23  W49

   41 Fontenot, Grant           StMarg  1.0 L13  W40  L11  L30

   42 McFarland, Nathan         Lewis   1.0 L37  L28  L44  W50

   43 Milanowski, Matt          MossBl  1.0 L21  W50  L12  L22

   44 Odenheimer, David         ICCS    1.0  L1   L7  W42  L28

   45 Peavy, Austin             StMarg  1.0 L30  L20  W38  L32

   46 Portie, Joe               Lewis   1.0 W33  L16  L35  L17

   47 Vanchiere, Joe            StMarg  1.0  L6  L22  -B-  L23

   48 Welch, Garreth            LAHS    1.0 -B-   L1  L24  L33

   49 Fox, Matthew              LAHS    0.0 L16  L32  L17  L40

   50 Jarnagin, Jimmy           OLC     0.0 L26  L43  L36  L42

   51 Smith, Robert             EDS     0.0 L11  L24  L39  L25

 

Players:9-12                                                             

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Congiundi, Samuel         Barbe   4.0 W13  W12  W10   W3

    2 Fontenot, Ethan           Sulphr  3.0 W11   L8   W6  W10

    3 Pourciau, Christopher     StLoui  3.0 W14   W6   W4   L1

    4 Saltzman, Blake           Barbe   3.0  W7   W9   L3  W11

    5 Touchet, Seth             Sulphr  3.0 W16  L10  W13   W8

    6 Bennett, Joel             LAHS    2.0  W9   L3   L2  W12

    7 Cary, Stuart              LAHS    2.0  L4  L14  W16  W13

    8 Conley, Ariel             LAHS    2.0 L10   W2  W14   L5

    9 Hendricks, Scott          LAHS    2.0  L6   L4  W15  W14

   10 Homan, Jake               LAHS    2.0  W8   W5   L1   L2

   11 Levy, Ryan                LAHS    2.0  L2  W16  W12   L4

   12 Loukas, Luke              Sulphr  1.0 W15   L1  L11   L6

   13 Rogers, Logan             LAHS    1.0  L1  W15   L5   L7

   14 Welch, James              LAHS    1.0  L3   W7   L8   L9

   15 Welch, Josh               LAHS    1.0 L12  L13   L9  W16

   16 Demary, Benjamin          LAHS    0.0  L5  L11   L7  L15