2006 E. K. Key Elementary Chess Tournament Results:

December 2, 2006

 

Players:K-3                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Adaway, Jake              HenryH  3.5 W17  -X-   W7   D2

    2 Fuselier, Matthew         LAHS    3.5 W29  W35  W30   D1

    3 Gauthier, Tiffany         LAHS    3.5 W40  D15  W16   W8

    4 Babineaux, Matthew        Frasch  3.0 W36  D25   W6  D11

    5 Fontenot, Alex            EK_Key  3.0 W45  L14  W15  W23

    6 Phillips, Matthew         Cooley  3.0 W39  W24   L4  W14

    7 Pierotti, Austin          LAHS    3.0 W27   W9   L1  W22

    8 Sikich, Stone             OLQH    3.0 W18  W19  W10   L3

    9 Trouth, John              Cooley  3.0 W32   L7  W19  W30

   10 Wagster, Adam             Cooley  3.0 W34  W21   L8  W24

   11 Williamson, Blake         StJohn  3.0 W20  W12  D14   D4

   12 Anderson, Cameron         Cooley  2.5 W22  L11  D17  W32

   13 Dietz, Jack               Cooley  2.5 L21  W39  D20  W31

   14 Dionne, Canlin            LAHS    2.5 W26   W5  D11   L6

   15 Dong, Jason               Cooley  2.5 W38   D3   L5  W25

   16 Gayle, Lauren             OLQH    2.5 -H-  W31   L3  W35

   17 Bang, Joseph              StMarg  2.0  L1  D40  D12  W41

   18 Beasley, Jacinda          Cooley  2.0  L8  L23  W44  W40

   19 Breaux, Colby             EK_Key  2.0 W33   L8   L9  W38

   20 Burnett, Logan            EK_Key  2.0 L11  W26  D13  D28

   21 Ezernack, Matthew         EK_Key  2.0 W13  L10  D28  D27

   22 Foolkes, Hayden           StJohn  2.0 L12  W44  W36   L7

   23 Gibbs, Jonathan           Cooley  2.0 L28  W18  W38   L5

   24 Kirk, Caitlynn                    2.0 W43   L6  W29  L10

   25 Lyons, Jude               EK_Key  2.0 D31   D4  W41  L15

   26 Mercy, Zachary            StJohn  2.0 L14  L20  W45  W36

   27 Metcalf, Karen            StJohn  2.0  L7  W45  D35  D21

   28 Moreno, Naomi             StMarg  2.0 W23  L30  D21  D20

   29 Pimentel, Fernando        StJohn  2.0  L2  W34  L24  W42

   30 Sonnier, Joseph           OLI     2.0 W41  W28   L2   L9

   31 Aultman, Noah             LAHS    1.5 D25  L16  W43  L13

   32 Best, Daniel              OLQH    1.5  L9  -H-  W39  L12

   33 Booth, Katherine          StMarg  1.5 L19  L38  D34  W43

   34 Goss, Taylor              LAHS    1.5 L10  L29  D33  W44

   35 Guidry, Victor            Cooley  1.5 W42   L2  D27  L16

   36 Hayman, Casey                     1.0  L4  -B-  L22  L26

   37 Hudkins, Jared                    1.0 W44  -F-  ---  ---

   38 Kane, Reigner             LAHS    1.0 L15  W33  L23  L19

   39 Latta, William            StJohn  1.0  L6  L13  L32  W45

   40 Neblett, Abigail          Prien   1.0  L3  D17  D42  L18

   41 Porter, Michael           Cooley  1.0 L30  -B-  L25  L17

   42 Vanchiere, Jim            StMarg  1.0 L35  D43  D40  L29

   43 Bourgeois, Baleigh        Prien   0.5 L24  D42  L31  L33

   44 Breaux, Logan                     0.0 L37  L22  L18  L34

   45 Hundley, Alyssa                   0.0  L5  L27  L26  L39

 

Players:4-5                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Marceaux, John Paul       OLQH    4.0 W16  W31   W5   W7

    2 Newman, Trent             OLQH    4.0 W38  W41  W29   W6

    3 Gayle, Alex               OLQH    3.5 -H-  W34  W19  W31

    4 McNamara, Matthew         OLQH    3.5 W12  W39  W32  D11

    5 Butterfield, Tyler        Gillis  3.0 W30  -X-   L1  W33

    6 Gauthier, Rachel          LAHS    3.0 W24  W15  W17   L2

    7 Hoffpauir, Jason          ICCS    3.0 W36  W29  W21   L1

    8 Hogg, Jacob               EK_Key  3.0 W22  W18   L9  W27

    9 Johnson, Nathan           OLQH    3.0 D19  W20   W8  D16

   10 Moreno, Breana            StMarg  3.0 L11  W40  W39  W23

   11 Ray, Dylan                ICCS    3.0 W10  W35  D13   D4

   12 Smith-Myers, Darryar      HenryH  3.0  L4  W36  W28  W32

   13 Streva, Chandler          OLQH    3.0 W25  W26  D11  D17

   14 Douget, Drake             StMarg  2.5 L41  W38  W30  D18

   15 Eggleston, Nathan         EK_Key  2.5 W42   L6  D35  W37

   16 Hodges, Gabriel           MossBE  2.5  L1  W22  W25   D9

   17 Holtzman, Ashley          Prien   2.5 W21  W23   L6  D13

   18 Pennartz, Brandon         OLQH    2.5 W48   L8  W45  D14

   19 Scofield, Brad            Prien   2.5  D9  W49   L3  W34

   20 White, Tiffany            Prien   2.5 D49   L9  W48  W35

   21 Boullt, Zachary           StMarg  2.0 L17  W28   L7  W48

   22 Brumley, Sarah            HenryH  2.0  L8  L16  W51  W49

   23 Candler, Emily            EK_Key  2.0 W46  L17  -X-  L10

   24 Carey, Eli                EK_Key  2.0  L6  W42  L33  -X-

   25 Cornwell, Jay             EK_Key  2.0 L13  W50  L16  W42

   26 Cournoyer, Peyton         Merryv  2.0 W37  L13  L27  W39

   27 Duplechin, David          OLQH    2.0 L31  W47  W26   L8

   28 Gothrup, Timothy          EK_Key  2.0 -B-  L21  L12  W43

   29 Kay, Kelsey               HenryH  2.0 W43   L7   L2  W46

   30 Murphy, Cade              SCamer  2.0  L5  -B-  L14  W47

   31 Richard, Dustin           EK_Key  2.0 W27   L1  W43   L3

   32 Walling, Nickolas         Cooley  2.0 W47  W33   L4  L12

   33 Winstead, Evan            LAHS    2.0 W45  L32  W24   L5

   34 Basco, Bradley            EK_Key  1.5 -H-   L3  W50  L19

   35 Campbell, Haley           Maplew  1.5 W51  L11  D15  L20

   36 Latta, Kati               StJohn  1.5  L7  L12  D47  W51

   37 Sedlock, Michael          SCamer  1.5 L26  D48  W49  L15

   38 Higginbotham, Dalton      EK_Key  1.0  L2  L14  L42  W50

   39 LeBrun, Colton            EK_Key  1.0 W50   L4  L10  L26

   40 LeDoux, Denis             EK_Key  1.0 L44  L10  L46  -B-

   41 Louviere, Iain            Cooley  1.0 W14   L2  -F-  ---

   42 Mathews, Jason            Maplew  1.0 L15  L24  W38  L25

   43 Miller, Tristan           Home    1.0 L29  W51  L31  L28

   44 Monroe, Zachary           LAHS    1.0 W40  -F-  ---  ---

   45 Thomas, Destiny           HenryH  1.0 L33  W46  L18  -F-

   46 Young, Jennifer           OakPar  1.0 L23  L45  W40  L29

   47 Cole. Ryan                EK_Key  0.5 L32  L27  D36  L30

   48 Ledet, E.J.               EK_Key  0.5 L18  D37  L20  L21

   49 Strother, Hunter          EK_Key  0.5 D20  L19  L37  L22

   50 Brame, Bonnie             Maplew  0.0 L39  L25  L34  L38

   51 McCabe, Katie             EK_Key  0.0 L35  L43  L22  L36

 

Players:6-8                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Barclay, Aaron            LAHS    4.0  W4  W22   W9   W5

    2 Bennett, Luke             LAHS    4.0 W10  W26  W20   W6

    3 Davis, Garrett            LAHS    4.0 W12  W19   W7  W15

    4 Bailey, Axel              Lewis   3.0  L1  W16  W26  W22

    5 Broussard, George         Lewis   3.0 W31  W23  W18   L1

    6 Brown, Justin             MossBM  3.0 W32  W13  W14   L2

    7 Deitz, Jake               Lewis   3.0 W35  W11   L3  W18

    8 Gauthier, Adam            LAHS    3.0 L19  W17  W29  W20

    9 Gayle, Aaron              OLQH    3.0 W21  W24   L1  W14

   10 Brame, James              Maplew  2.5  L2  W31  D24  W23

   11 Carrier, Stephen          Maplew  2.5 W30   L7  W28  D13

   12 Miller, Aaron             Lewis   2.5  L3  D33  W25  W24

   13 Vanchiere, Joe            StMarg  2.5 W16   L6  W32  D11

   14 Burnett, Larry            LeBlan  2.0 W34  W29   L6   L9

   15 Dousay, Douglas           OLS     2.0 L23  -X-  W19   L3

   16 Fox, Matthew              LAHS    2.0 L13   L4  W33  W29

   17 Hindelang, Philip         ULS     2.0 L24   L8  W31  W28

   18 Hodges, Blaine            MossBM  2.0 W28  W27   L5   L7

   19 LeJeune, Cody             LeBlan  2.0  W8   L3  L15  W30

   20 Rougeou, Samuel           Merryv  2.0 -B-  W25   L2   L8

   21 Winstead, Ethan           LAHS    2.0  L9  W34  L22  W27

   22 Zienow, Andrew            OakPar  2.0 -B-   L1  W21   L4

   23 Citizen, Keilyn           OakPar  1.5 W15   L5  D27  L10

   24 Davis, Alex               MossBM  1.5 W17   L9  D10  L12

   25 Jones, Lawrence           OakPar  1.5 D26  L20  L12  W32

   26 Knippers, Kypp            SCamer  1.5 D25   L2   L4  W33

   27 Vidrine, Stephen          Lewis   1.5 -B-  L18  D23  L21

   28 Badon, Kendal             SCamer  1.0 L18  -B-  L11  L17

   29 Carrier, Connor           Maplew  1.0 W33  L14   L8  L16

   30 Fullington, Evan          Lewis   1.0 L11  L32  W34  L19

   31 Poindexter, Daniel        LeBlan  1.0  L5  L10  L17  W34

   32 Richard, Branson          SCamer  1.0  L6  W30  L13  L25

   33 Underwood, Alex           LeBlan  0.5 L29  D12  L16  L26

   34 Baldwin, Hayden           MossBM  0.0 L14  L21  L30  L31

   35 Johnson, Matt             OLQH    0.0  L7  -F-  ---  ---

 

Players:9-12                                                            

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Congiundi, Samuel         Barbe   4.0  W7   W2   W6   W3

    2 Belcher, Treville         StLoui  3.0 W16   L1   W9  W14

    3 Bennett, Joel             LAHS    3.0  W5   W4  W17   L1

    4 Duhon, Arlis              SCamer  3.0 W10   L3  W16   W9

    5 Garbo, Gannon             Barbe   3.0  L3  W10   W8  W12

    6 Homan, Tim                LAHS    3.0 -B-  W17   L1   W7

    7 Akers, Chris              ULS     2.0  L1  -B-  W15   L6

    8 Bayam, Zachary            ULS     2.0  L9  W14   L5  W16

    9 Cary, Stuart              LAHS    2.0  W8  W12   L2   L4

   10 Levy, Ciara               LAHS    2.0  L4   L5  -B-  W17

   11 McNab, Chad               Merryv  2.0 L14  L16  W13  W15

   12 Rougeau, Stephen          Merry   2.0 W13   L9  W14   L5

   13 Alford, Callie            Sulphr  1.0 L12  L15  L11  -B-

   14 Davis, Kristen            LAHS    1.0 W11   L8  L12   L2

   15 Martin, Virginia Lynne    LAHS    1.0 L17  W13   L7  L11

   16 Rogers, Logan             LAHS    1.0  L2  W11   L4   L8

   17 Streva, Anthony           OLQH    1.0 W15   L6   L3  L10