RESULTS: Henry Heights Knights Chess Tournament - January 21, 2006

 

Results sorted by schools

 

Results sorted by score

 

 

2006 Henry Heights Knights Chess Tournament Results Sorted by Schools - January 21, 2006

 

Players:K-3                                                              

  No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Witherington, Milan       Cedar   1.0 L28  D38   D5  L31

    2 Dietz, Jack               Cooley  1.0 L51  L11  L33  W40

    3 Chadha, Simar             EDS     4.0 W10  W12  W14  W17

    4 Lavergne, Will            Frasch  1.5 L26  W47   L9  D38

    5 Adaway, Jake              HenryH  2.0 L20  D48   D1  W45

    6 Hebert, Keelyn            HenryH  2.0 W34  L23  W36  L11

    7 Ramirez, Casey            HenryH  3.0 W27  L17  W51  W42

    8 Schwartz, Ronnie          HenryH  1.0 L42  L34  W40  L36

    9 Thomas. Jennifer          HenryH  2.0 L24  W45   W4  L49

   10 LaCombe, Graceanne        ICCS    2.5  L3  D21  W13  W48

   11 Odenheimer, Arthur        ICCS    3.0 L35   W2  W50   W6

   12 Odenheimer, Thomas        ICCS    2.0 W48   L3  W43  L35

   13 Burnett, Logan            Key     1.5 D45  L15  L10  W41

   14 Conley, Gavin             LAHS    3.0 W30  W43   L3  W20

   15 Cryar, Sledge             LAHS    3.0 W50  W13  W35  L28

   16 Fuselier, Matthew         LAHS    4.0 W33  W29  W18  W23

   17 Gauthier, Tiffany         LAHS    3.0 W21   W7  W20   L3

   18 Dalton, Shannon E         Maplew  3.0 W47  W25  L16  W26

   19 Guy, Ezekiel              Maplew  2.0 -B-  L49  L23  W37

   20 LeBlanc, Chad             Maplew  1.0  W5  L24  L17  L14

   21 Mesh, Taylor              Maplew  1.5 L17  D10  L48  W47

   22 Settoon, Elizabeth        Maplew  2.0 W40  D51  D42  L24

   23 Doucet, Gavin             OLQH    3.0 W38   W6  W19  L16

   24 Duplechin, David          OLQH    4.0  W9  W20  W31  W22

   25 Gayle, Lauren             OLQH    2.0 W39  L18  L49  W33

   26 Hebert, Alexandra         OLQH    2.0  W4  L37  -B-  L18

   27 Manuel, Joseph            OLQH    2.0  L7  W41  L34  W39

   28 Newman, Trent             OLQH    4.0  W1  W42  W37  W15

   29 Sikich, Stone             OLQH    2.5 W31  L16  D32  W43

   30 Tanner, Aaron             OLQH    2.0 L14  W46  W44  L34

   31 Carter, Kyle              Prien   2.0 L29  W39  L24   W1

   32 Hammond, Pasha            Prien   1.5 L49  W40  D29  L51

   33 Lechienberg, Madeline     Prien   1.0 L16  L50   W2  L25

   34 McLaughlin, Kevin         Prien   3.0  L6   W8  W27  W30

   35 Nasiff, Thomas            Prien   3.0 W11  W44  L15  W12

   36 Phenice, Noah             Prien   2.0 L44  -B-   L6   W8

   37 Verhoest, Antoine         Prien   2.0 W41  W26  L28  L19

   38 Barthelemy, Emily         StJohn  1.5 L23   D1  D45   D4

   39 Bryant, Eric              StJohn  1.0 L25  L31  W47  L27

   40 Kiercum, Victoria         StJohn  0.0 L22  L32   L8   L2

   41 LeBlanc, Hayden           StJohn  1.0 L37  L27  -B-  L13

   42 Sargent, Lauren           StJohn  1.5  W8  L28  D22   L7

   43 Sims, Nathanial P         StJohn  1.0 W46  L14  L12  L29

   44 Thomas, Michael           StJohn  2.0 W36  L35  L30  W50

   45 Booth, Katherine          StMarg  1.0 D13   L9  D38   L5

   46 Freehling, Ethan          StMarg  0.0 L43  L30  ---  ---

   47 Gellner, Elizabeth        StMarg  0.0 L18   L4  L39  L21

   48 Hardy, Keelan             StMarg  1.5 L12   D5  W21  L10

   49 Harmon, Alfred            StMarg  4.0 W32  W19  W25   W9

   50 Landreneau, Jared         StMarg  1.0 L15  W33  L11  L44

   51 Moreno, Breana            StMarg  2.5  W2  D22   L7  W32

 

Players:4-5                                                              

  No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Arndt, Riley              Cooley  0.5 L10  D22  L38  L12

    2 Dietz, Jake               Cooley  3.0 W48  W49  W25  L41

    3 Griffiths, Kristian Blake Cooley  1.0 -B-  L41  L44  L28

    4 Louviere, Iain            Cooley  2.5 W11  D19  L33  W49

    5 Mir, Haider               Cooley  3.0 W30  W42  W10  L43

    6 Rossiter, Christian       Cooley  1.0 L19  L27  L31  -B-

    7 Yu, Alex                  Cooley  2.0 W27  W51  L43  L11

    8 Zeiger, Damon             Cooley  1.5 L25  L28  W23  D15

    9 Lavergne, Cole            Frasch  2.0 W13  L52  W27  L42

   10 Brown, Levi               Gillis  2.0  W1  W44   L5  L51

   11 Butterfield, Tyler        Gillis  3.0  L4  W14  W26   W7

   12 Womack, Kaleb             Gillis  1.5 L24  L26  D13   W1

   13 Ray, Adysen               Hennin  0.5  L9  L48  D12  L37

   14 Toups, Joey               Hennin  2.0 L51  L11  W21  W30

   15 Ardoin, Kyleigh           HenryH  1.5 W23  L32  L46   D8

   16 Day, Cody                 HenryH  3.0 W46  L43  W35  W52

   17 McCarty, Garren           HenryH  0.0 L47  L34  L30  L23

   18 Pruner, Tristan           HenryH  1.5 L50  -B-  L42  D31

   19 Ramirez, Mason            HenryH  2.5  W6   D4  L29  W48

   20 Smith, DeSean             HenryH  2.0 L44  W30  W49  L50

   21 Thomas, Destiny           HenryH  1.0 L49  L46  L14  -B-

   22 Zahm, Emma                HenryH  1.5 L42   D1  W37  L38

   23 Bouillion, Ethan          ICCS    1.0 L15  L39   L8  W17

   24 Hoffpauir, Jason          ICCS    2.0 W12  L40  L34  W27

   25 LaCombe, Gabe             ICCS    3.0  W8  W53   L2  W33

   26 Burnett, Larry            Key     2.0 L40  W12  L11  W35

   27 Eggleston, Nathan         Key     1.0  L7   W6   L9  L24

   28 Hogg, Jacob               Key     2.0 L32   W8  L36   W3

   29 Conley, Cameron           LAHS    2.5 D33  W31  W19  L47

   30 Gauthier, Rachel          LAHS    1.0  L5  L20  W17  L14

   31 Stroud, Joshua            MossBl  1.5 L41  L29   W6  D18

   32 Gayle, Alex               OLQH    3.0 W28  W15  W50  L40

   33 Hebert, Scott             OLQH    2.5 D29  W37   W4  L25

   34 Marceaux, John Paul       OLQH    2.0 L43  W17  W24  L44

   35 Falk, Ben                 OLQS    1.0 L53  W45  L16  L26

   36 Drost, Blake              Our La  3.0 W45  L47  W28  W46

   37 Beard, Madyson            Prien   1.5 D38  L33  L22  W13

   38 Hebert, Matthew           Prien   2.5 D37  L50   W1  W22

   39 Hixson, Lauren            Prien   1.0 L52  W23  L51  L53

   40 Losey, Mark               Prien   4.0 W26  W24  W47  W32

   41 McLaughlin, Connor        Prien   4.0 W31   W3  W52   W2

   42 Miller, Grant             Prien   3.0 W22   L5  W18   W9

   43 O'Meara, Michael          Prien   4.0 W34  W16   W7   W5

   44 Scofield, Brad            Prien   3.0 W20  L10   W3  W34

   45 Hayes, Brianna            StJohn  0.0 L36  L35  ---  ---

   46 Latta, Kati Scarlett      StJohn  2.0 L16  W21  W15  L36

   47 Pimentel, Diego           StJohn  3.0 W17  W36  L40  W29

   48 Sims, Narvey D            StJohn  2.0  L2  W13  W53  L19

   49 Booth, Sarah E            StMarg  1.0 W21   L2  L20   L4

   50 Guillory, Dustin          StMarg  3.0 W18  W38  L32  W20

   51 Landreneau, Alec          StMarg  3.0 W14   L7  W39  W10

   52 Troendle, Ryan            StMarg  2.0 W39   W9  L41  L16

   53 Veillon, Mason            StMarg  2.0 W35  L25  L48  W39

 

Players:6-8                                                              

  No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Chadha, Jaypreet          EDS     3.0 L10  W27   W7  W24

    2 Guo, Monica               EDS     2.0 L15   L4  W27  W17

    3 Thibodeaux, John Paul     FKWhit  0.0 L28   L9  L16  L12

    4 Odenheimer, David         ICCS    2.0 L17   W2   W6   L8

    5 Bennett, Luke J           LAHS    3.0 W12  W29  L25  W21

    6 Cryar, Kade               LAHS    1.5 W19  D11   L4  L16

    7 Davis, Garrett            LAHS    1.0 L30  W22   L1  L11

    8 Davis, Kristen            LAHS    3.0 W27  W17  L14   W4

    9 Gauthier, Adam            LAHS    2.0 L11   W3  W22  L20

   10 Homan, Tim                LAHS    3.0  W1  L13  W11  W26

   11 Broussard, George         Lewis   2.5  W9   D6  L10   W7

   12 Morgan, Jacob             Lewis   1.0  L5  L20  L23   W3

   13 Touchet, Quinton          Lewis   3.0 W23  W10  L15  W18

   14 Brame, James Edward       Maplew  3.0 W22  W18   W8  L25

   15 Dalton, Bobby E           Maplew  4.0  W2  W24  W13  W31

   16 Garner, Daniel            Maplew  2.0 L31  L26   W3   W6

   17 Garner, Gregory           Maplew  1.0  W4   L8  L18   L2

   18 Pennick, Stephen          Maplew  2.0 W29  L14  W17  L13

   19 Settoon, Logan            Maplew  2.0  L6  W23  L26  W22

   20 Stewart, Matthew          Maplew  3.0 L24  W12  W28   W9

   21 Lewis, Conetta            Molo    2.0 -B-  -B-  L31   L5

   22 Decker, Jacob             MossBl  0.0 L14   L7   L9  L19

   23 Milanowski, Matt          MossBl  2.0 L13  L19  W12  W30

   24 Belcher, Treville         OLQH    2.0 W20  L15  W30   L1

   25 Gayle, Aaron              OLQH    4.0 W26  W30   W5  W14

   26 Dousay, Douglas           OurLad  2.0 L25  W16  W19  L10

   27 Dronett, Devin            StMarg  1.0  L8   L1   L2  -B-

   28 Fontenot, Grant           StMarg  1.5  W3  L31  L20  D29

   29 Peavy, Austin             StMarg  1.5 L18   L5  -B-  D28

   30 Celestine, Bethany        Welsh   1.0  W7  L25  L24  L23

   31 Zahm, Gabriel A           Welsh   3.0 W16  W28  W21  L15

 

Players:9-12                                                              

  No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 DeBarge, Tod              Barbe   3.5  D9   W6   W8  W10

    2 Doucet, Tyler             Barbe   2.0  W7   L8   L9  W13

    3 Fontenot, Paul            Barbe   1.0 L11   L9   W6   L8

    4 Vandenberg, Seth          Barbe   2.0 W13  L10  W11  L12

    5 Wise, Zach                Barbe   1.0 L12  L13  -B-  L11

    6 Bailey, Trent             DeRidd  1.0 L10   L1   L3  -B-

    7 Guidry, John              Guid    2.0  L2  -B-  W13   L9

    8 Bennett, Joel D           LAHS    3.0 -B-   W2   L1   W3

    9 Cary, Stuart              LAHS    3.5  D1   W3   W2   W7

   10 Homan, Jake               LAHS    3.0  W6   W4  W12   L1

   11 Levy, Ryan                LAHS    2.0  W3  L12   L4   W5

   12 Welch, James              LAHS    3.0  W5  W11  L10   W4

   13 Welch, Josh               LAHS    1.0  L4   W5   L7   L2

 

 2006 Henry Heights Knights Chess Tournament Results Sorted by Score - January 21, 2006

 

Players:K-3                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Chadha, Simar             EDS     4.0 W15  W25   W6  W10

    2 Duplechin, David          OLQH    4.0 W30  W43  W19  W27

    3 Fuselier, Matthew         LAHS    4.0 W45  W17   W8   W9

    4 Harmon, Alfred            StMarg  4.0 W34  W21  W20  W30

    5 Newman, Trent             OLQH    4.0 W48  W38  W31   W7

    6 Conley, Gavin             LAHS    3.0 W28  W47   L1  W43

    7 Cryar, Sledge             LAHS    3.0 W42  W33  W12   L5

    8 Dalton, Shannon E         Maplew  3.0 W50  W20   L3  W22

    9 Doucet, Gavin             OLQH    3.0 W32  W23  W21   L3

   10 Gauthier, Tiffany         LAHS    3.0 W37  W14  W43   L1

   11 McLaughlin, Kevin         Prien   3.0 L23  W46  W24  W28

   12 Nasiff, Thomas            Prien   3.0 W13  W29   L7  W25

   13 Odenheimer, Arthur        ICCS    3.0 L12  W41  W42  W23

   14 Ramirez, Casey            HenryH  3.0 W24  L10  W16  W38

   15 LaCombe, Graceanne        ICCS    2.5  L1  D37  W33  W35

   16 Moreno, Breana            StMarg  2.5 W41  D27  L14  W34

   17 Sikich, Stone             OLQH    2.5 W19   L3  D34  W47

   18 Adaway, Jake              HenryH  2.0 L43  D35  D48  W39

   19 Carter, Kyle              Prien   2.0 L17  W40   L2  W48

   20 Gayle, Lauren             OLQH    2.0 W40   L8   L4  W45

   21 Guy, Ezekiel              Maplew  2.0 -B-   L4   L9  W31

   22 Hebert, Alexandra         OLQH    2.0 W36  L31  -B-   L8

   23 Hebert, Keelyn            HenryH  2.0 W11   L9  W26  L13

   24 Manuel, Joseph            OLQH    2.0 L14  W44  L11  W40

   25 Odenheimer, Thomas        ICCS    2.0 W35   L1  W47  L12

   26 Phenice, Noah             Prien   2.0 L29  -B-  L23  W46

   27 Settoon, Elizabeth        Maplew  2.0 W51  D16  D38   L2

   28 Tanner, Aaron             OLQH    2.0  L6  W49  W29  L11

   29 Thomas, Michael           StJohn  2.0 W26  L12  L28  W42

   30 Thomas. Jennifer          HenryH  2.0  L2  W39  W36   L4

   31 Verhoest, Antoine         Prien   2.0 W44  W22   L5  L21

   32 Barthelemy, Emily         StJohn  1.5  L9  D48  D39  D36

   33 Burnett, Logan            Key     1.5 D39   L7  L15  W44

   34 Hammond, Pasha            Prien   1.5  L4  W51  D17  L16

   35 Hardy, Keelan             StMarg  1.5 L25  D18  W37  L15

   36 Lavergne, Will            Frasch  1.5 L22  W50  L30  D32

   37 Mesh, Taylor              Maplew  1.5 L10  D15  L35  W50

   38 Sargent, Lauren           StJohn  1.5 W46   L5  D27  L14

   39 Booth, Katherine          StMarg  1.0 D33  L30  D32  L18

   40 Bryant, Eric              StJohn  1.0 L20  L19  W50  L24

   41 Dietz, Jack               Cooley  1.0 L16  L13  L45  W51

   42 Landreneau, Jared         StMarg  1.0  L7  W45  L13  L29

   43 LeBlanc, Chad             Maplew  1.0 W18   L2  L10   L6

   44 LeBlanc, Hayden           StJohn  1.0 L31  L24  -B-  L33

   45 Lechienberg, Madeline     Prien   1.0  L3  L42  W41  L20

   46 Schwartz, Ronnie          HenryH  1.0 L38  L11  W51  L26

   47 Sims, Nathanial P         StJohn  1.0 W49   L6  L25  L17

   48 Witherington, Milan       Cedar   1.0  L5  D32  D18  L19

   49 Freehling, Ethan          StMarg  0.0 L47  L28  ---  ---

   50 Gellner, Elizabeth        StMarg  0.0  L8  L36  L40  L37

   51 Kiercum, Victoria         StJohn  0.0 L27  L34  L46  L41

 

Players:4-5                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Losey, Mark               Prien   4.0 W22  W23  W14   W8

    2 McLaughlin, Connor        Prien   4.0 W37  W46  W31   W6

    3 O'Meara, Michael          Prien   4.0 W27   W5  W33  W13

    4 Butterfield, Tyler        Gillis  3.0 L19  W30  W22  W33

    5 Day, Cody                 HenryH  3.0 W25   L3  W44  W31

    6 Dietz, Jake               Cooley  3.0 W28  W41  W10   L2

    7 Drost, Blake              Our La  3.0 W52  L14  W24  W25

    8 Gayle, Alex               OLQH    3.0 W24  W34   W9   L1

    9 Guillory, Dustin          StMarg  3.0 W36  W17   L8  W29

   10 LaCombe, Gabe             ICCS    3.0 W40  W32   L6  W18

   11 Landreneau, Alec          StMarg  3.0 W30  L33  W47  W21

   12 Miller, Grant             Prien   3.0 W39  L13  W36  W26

   13 Mir, Haider               Cooley  3.0 W45  W12  W21   L3

   14 Pimentel, Diego           StJohn  3.0 W53   W7   L1  W16

   15 Scofield, Brad            Prien   3.0 W29  L21  W46  W27

   16 Conley, Cameron           LAHS    2.5 D18  W37  W20  L14

   17 Hebert, Matthew           Prien   2.5 D35   L9  W50  W39

   18 Hebert, Scott             OLQH    2.5 D16  W35  W19  L10

   19 Louviere, Iain            Cooley  2.5  W4  D20  L18  W41

   20 Ramirez, Mason            HenryH  2.5 W48  D19  L16  W28

   21 Brown, Levi               Gillis  2.0 W50  W15  L13  L11

   22 Burnett, Larry            Key     2.0  L1  W38   L4  W44

   23 Hoffpauir, Jason          ICCS    2.0 W38   L1  L27  W43

   24 Hogg, Jacob               Key     2.0  L8  W40   L7  W46

   25 Latta, Kati Scarlett      StJohn  2.0  L5  W49  W34   L7

   26 Lavergne, Cole&nb