2006 Lake Area Home School Chess Tournament Results

October 7, 2006

 

Players: K-2

No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Chadha, Simarpreet        EDS     4.0 W16   W9   W2   W5

    2 Fuselier, Matthew         LAHS    3.0 W22   W3   L1  W14

    3 Gilchrist, Evan           Prien   3.0 W12   L2  W13   W8

    4 Kane, Reigner             LAHS    3.0 D18  W10  W19   D6

    5 Pierrotti, Austin         LAHS    3.0 W13  W15  W14   L1

    6 Babineaux, Matthew        Frasch  2.5 L14  W23  W21   D4

    7 Best, Daniel              OLQH    2.5  L8  D18  W22  W16

    8 Dionne, Canlin            LAHS    2.5  W7  D19  W15   L3

    9 Gayle, Lauren             OLQH    2.5 W17   L1  D16  W19

   10 Gregory, John Trey        TSCool  2.5 W20   L4  D17  W23

   11 Hickingbottom, Tyler      LAHS    2.5 W23  L14  D18  W17

   12 Beasley, Jacinda          Cooley  2.0  L3  L21  -B-  W20

   13 Booth, Katherine          StMarg  2.0  L5  W22   L3  W21

   14 Dietz, Jack               TSCool  2.0  W6  W11   L5   L2

   15 Moreno, Naomi             StMarg  2.0 W21   L5   L8  W22

   16 Barg, Joseph Alan         StMarg  1.5  L1  -B-   D9   L7

   17 Dean, Thomas              Cathol  1.5  L9  W20  D10  L11

   18 Eckel, Michael            Cooley  1.5  D4   D7  D11  ---

   19 Ryder, Dawson             StMarg  1.5 -B-   D8   L4   L9

   20 Gilchrist, Amanda         Prien   1.0 L10  L17  W23  L12

   21 Miller, Lindsay           Prien   1.0 L15  W12   L6  L13

   22 Guidry, Victor            Cooley  0.0  L2  L13   L7  L15

   23 McCracken, Matt           StMarg  0.0 L11   L6  L20  L10

 

Players: 3-5

No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Gilchrist, Ryan           Prien   4.0 W50  W21  -X-   W6

    2 Losey, Mark               Prien   4.0 W46  W12  W30  W15

    3 O'Pry, Tyler              Vincen  4.0 W49   W9  W14  W10

    4 Sickich, Stone            OLQH    3.5 W11  D15  W27  W16

    5 Boult, Zachary            StMarg  3.0 W24  D18   D8  W26

    6 Gauthier, Tiffany         LAHS    3.0 W44  W40  W25   L1

    7 Gayle, Alex               OLQH    3.0 W31  -B-  -F-  W24

    8 Hogg, Jacob               EK_Key  3.0 W41  D16   D5  W35

    9 Louviere, Iain            Cooley  3.0 W34   L3  W39  W30

   10 Milanowski, Tyler         Gillis  3.0 W42  W13  W17   L3

   11 Odenheimer, Arthur        ICCS    3.0  L4  W31  W21  W23

   12 Troendle, Ryan            StMarg  3.0 W53   L2  W45  W25

   13 Basco, Bradley            EK_Key  2.5 W35  L10  D19  W36

   14 Campbell, Haley           Maplew  2.5 W52  W45   L3  D20

   15 Hoffpauir, Jason          ICCS    2.5 W22   D4  W37   L2

   16 Holtzman, Ashley          Prien   2.5 W39   D8  W18   L4

   17 Miller, Andrea            Prien   2.5 W36  W19  L10  D27

   18 Pennartz, Brandon         OLQH    2.5 W29   D5  L16  W38

   19 Streva, Chandler          OLQH    2.5 W43  L17  D13  W37

   20 Yen, Aaron                Cooley  2.5 W33  L25  W49  D14

   21 Adams, Lee                Gillis  2.0 W47   L1  L11  W44

   22 Butterfield, Tyler        Gillis  2.0 L15  L39  W53  W49

   23 Carey, Eli                EK_Key  2.0 L30  W46  W40  L11

   24 Cormier, Jed              ICCS    2.0  L5  W47  W32   L7

   25 Dalton, Shannon           Maplew  2.0 W38  W20   L6  L12

   26 Fontenot, Michael         ICCS    2.0 -B-  L30  W33   L5

   27 Gauthier, Rachel          LAHS    2.0 W32  D37   L4  D17

   28 Henry, Gregory            LAHS    2.0 L45  D48  D44  W47

   29 Higginbotham, Dalton      EK_Key  2.0 L18  L49  W51  W42

   30 McNamara, Matthew         OLQH    2.0 W23  W26   L2   L9

   31 Richard, Dustin           EK_Key  2.0  L7  L11  W46  W45

   32 Spicer, Ben               OLQH    2.0 L27  W51  L24  W48

   33 Tanner, Aaron             OLQH    2.0 L20  W53  L26  W50

   34 Trouth, John              Cooley  2.0  L9  D44  D48  W43

   35 Wagster, Adam             Cooley  2.0 L13  W42  W43   L8

   36 Brame, Bonnie             Maplew  1.5 L17  W50  D38  L13

   37 Burnett, Logan            EK_Key  1.5 W48  D27  L15  L19

   38 Cornwell, Jay             EK_Key  1.5 L25  W52  D36  L18

   39 Henry, Alex               LAHS    1.5 L16  W22   L9  D40

   40 Moreno, Breana            StMarg  1.5 W51   L6  L23  D39

   41 Odenheimer, Thomas        ICCS    1.5  L8  L43  D50  W51

   42 Aultman, Noah             LAHS    1.0 L10  L35  W52  L29

   43 Carter, Kyle              Prien   1.0 L19  W41  L35  L34

   44 Douget, Drake             StMarg  1.0  L6  D34  D28  L21

   45 Fontenot, Gabriel         ICCS    1.0 W28  L14  L12  L31

   46 Johnson, Nathan           OLQH    1.0  L2  L23  L31  W52

   47 LeDoux, Denis             EK_Key  1.0 L21  L24  -B-  L28

   48 Ray, Dylan                ICCS    1.0 L37  D28  D34  L32

   49 Winstead, Evan            LAHS    1.0  L3  W29  L20  L22

   50 Gothrup, Timothy          EK_Key  0.5  L1  L36  D41  L33

   51 Davis, Kari               LAHS    0.0 L40  L32  L29  L41

   52 Stafford, Jeremy          Gillis  0.0 L14  L38  L42  L46

   53 White, Tiffany            Prien   0.0 L12  L33  L22  ---

 

Players:6-8

No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Barclay, Aaron            LAHS    4.0 W13  W18   W9   W8

    2 Chadra, Jaypreet          EDS     4.0 W31  W11   W4  W13

    3 Rogers, Caleb             LAHS    4.0 W20  W15  W10   W5

    4 Bennett, Luke             LAHS    3.0 W24  W16   L2  W14

    5 Bruchhaus, Bailey         Welsh   3.0 W23  W34   W7   L3

    6 Dietz, Jake               WWLewi  3.0 L10  W33  W20  W15

    7 Gauthier, Adam            LAHS    3.0 W25  W17   L5  W22

    8 Guo, Monica               EDS     3.0 W35  W22  W12   L1

    9 Miller, Aaron             WWLewi  3.0 W29  W27   L1  W16

   10 Veillon, Mason            StMarg  3.0  W6  W26   L3  W17

   11 Davis, Garrett            LAHS    2.5 W33   L2  D24  W28

   12 Fox, Matthew              LAHS    2.5 D34  W31   L8  W24

   13 Brame, James              Maplew  2.0  L1  W35  W19   L2

   14 Brown, Levi               LeBlan  2.0 L22  W21  W27   L4

   15 Burnett, Larryl           LeBlan  2.0 W32   L3  W29   L6

   16 Caraway, KC               StMarg  2.0 W30   L4  W26   L9

   17 Dean, Katelyn             Cathol  2.0 W19   L7  W28  L10

   18 Dousay, Douglas           OLS     2.0 W21   L1  L22  W33

   19 Johnson, Matthew          OLQH    2.0 L17  W30  L13  W34

   20 Miller, Grant             Welsh   2.0  L3  W25   L6  W29

   21 Molitor, Zachary          WWLewi  2.0 L18  L14  W30  W32

   22 Peavy, Austin             StMarg  2.0 W14   L8  W18   L7

   23 Roach, Ryan               LAHS    2.0  L5  L24  W34  W27

   24 Gilchrist, Corey          SJWels  1.5  L4  W23  D11  L12

   25 Johnson, Chris            OLQH    1.5  L7  L20  -B-  D26

   26 Winstead, Ethan           LAHS    1.5 W28  L10  L16  D25

   27 Bailey, Axel              Lewis   1.0 -B-   L9  L14  L23

   28 Booth, Sarah              StMarg  1.0 L26  W32  L17  L11

   29 Falgoust, Julia           StMarg  1.0  L9  -B-  L15  L20

   30 Gary, Alison              Cathol  1.0 L16  L19  L21  -B-

   31 Laughlin, Sean            WWLewi  1.0  L2  L12  L33  W35

   32 Miller, Morgan            SJWels  1.0 L15  L28  W35  L21

   33 Milliman, Brandy          Cathol  1.0 L11   L6  W31  L18

   34 Smith, Ethan              Home2   0.5 D12   L5  L23  L19

   35 McCracken, Nick           StMarg  0.0  L8  L13  L32  L31

 

Players:9-12

No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Garbo, Gannon             Barbe   4.0 W13  W14   W7   W2

    2 Bennett, Joel             LAHS    3.0 W14   W9   W4   L1

    3 Dalton, Bobby             Sulphr  3.0  W5   L4  W12   W9

    4 Homan, Jake               LAHS    3.0  W6   W3   L2   W7

    5 Carey, Stuart             LAHS    2.5  L3  D10   W6  W13

    6 Davis, Kristen            LAHS    2.0  L4  W11   L5  W12

    7 Homan, Tim                LAHS    2.0 W11  W12   L1   L4

    8 Martin, Margaret          LAHS    2.0  L9  L13  W14  W11

    9 Welch, Joshua             LAHS    2.0  W8   L2  W13   L3

   10 Alford, Callie            Sulphr  1.5 L12   D5  L11  W14

   11 Rogers, Cora              LAHS    1.0  L7   L6  W10   L8

   12 Rogers, Logan             LAHS    1.0 W10   L7   L3   L6

   13 Streva, Anthony           LAHS    1.0  L1   W8   L9   L5

   14 Martin, Virginia          LAHS    0.0  L2   L1   L8  L10