2006 Our Lady Queen of Heaven Chess Tournament Results:

November 11, 2006

Our Lady Queen of Heaven Chess Tournament Results:

Players:K-3                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Hickingbottom, Tyler      LAHS    4.0 W55  W38  W23  W24

    2 Sarna, Kristen            Ventur  4.0 W14  W21  W46  W10

    3 Sikich, Stone             OLQH    4.0 W63  W11  W27  W13

    4 Trouth, John              Cooley  4.0 W33  W29  W12   W8

    5 Adaway, Jake              HenryH  3.0 W32  L12  W30  W29

    6 Babineaux, Matthew        Frasch  3.0 W42  W36  L13  W28

    7 Bass, Austin              Prien   3.0 W45  W34   L8  W36

    8 Chadha, Simarpreet        EDS     3.0 W28  W19   W7   L4

    9 Ezernack, Matthew         EK_Key  3.0 W30  L13  W57  W33

   10 Gauthier, Tiffany         LAHS    3.0 W17  W39  W15   L2

   11 Kane, Reigner             LAHS    3.0 W58   L3  W26  W18

   12 Odenheimer, Arthur        ICCS    3.0 W41   W5   L4  W40

   13 Pierrotti, Austin         LAHS    3.0 W62   W9   W6   L3

   14 Ramirez, Casey            HenryH  3.0  L2  W48  W32  W27

   15 Zahm, Samuel              HenryH  3.0 W50  W40  L10  W35

   16 Best, Daniel              OLQH    2.5 D20  W44  L18  W45

   17 Dietz, Jack               Cooley  2.5 L10  W62  W55  D22

   18 Dong, Jason               Cooley  2.5 D43  W25  W16  L11

   19 Fuselier, Matthew         LAHS    2.5 W31   L8  W42  D23

   20 Henry, Gregory            LAHS    2.5 D16  D37  D21  W46

   21 Ieyoub, Matthew           OLQH    2.5 W59   L2  D20  W44

   22 Lechtenberg, Maddie       Prien   2.5 L36  W63  W39  D17

   23 Roy, Isaiah               StMarg  2.5 W48  W35   L1  D19

   24 Sonnier, Joseph           OLI     2.5 D57  W43  W37   L1

   25 Aultman, Noah             LAHS    2.0 D44  L18  W53  D37

   26 Bang, Joseph              StMarg  2.0 L35  W31  L11  W56

   27 Broussard, Trent          OLI     2.0 W56  W47   L3  L14

   28 Brown, Dylan              S_Beau  2.0  L8  W59  W47   L6

   29 Dionne, Canlin            LAHS    2.0 W51   L4  W43   L5

   30 Fibich, Michael           ICCS    2.0  L9  W58   L5  W49

   31 Gayle, Lauren             OLQH    2.0 L19  L26  W63  W57

   32 Gilchrist, Evan           Prien   2.0  L5  W41  L14  -X-

   33 Goss, Taylor              LAHS    2.0  L4  W52  W49   L9

   34 Gregory, John             Cooley  2.0 W61   L7  L36  W52

   35 Hammond, Pasha            Prien   2.0 W26  L23  W38  L15

   36 Hebert, Ryan              ICCS    2.0 W22   L6  W34   L7

   37 LeJeune, Matthew          StMarg  2.0 W52  D20  L24  D25

   38 Porter, Michael           Cooley  2.0 W53   L1  L35  W50

   39 Sargent, Lauren           StJohn  2.0 W54  L10  L22  W58

   40 Witherington, Milan       CedarC  2.0 W60  L15  W56  L12

   41 Booth, Katherine          StMarg  1.5 L12  L32  D62  W61

   42 Corbello, Nicholas        Prien   1.5  L6  W61  L19  D47

   43 LeJeune, Noah             StMarg  1.5 D18  L24  L29  W60

   44 Mallett, Wyatt            StMarg  1.5 D25  L16  W60  L21

   45 NcNally, Noah             OLI     1.5  L7  D53  W51  L16

   46 Odenheimer, Thomas        ICCS    1.5 D49  W54   L2  L20

   47 Ryder, Dawson             StMarg  1.5 -B-  L27  L28  D42

   48 Wagster, Adam             Cooley  1.5 L23  L14  D61  W62

   49 Bass, Emily               Prien   1.0 D46  D57  L33  L30

   50 Bourgeois, Baleigh        Prien   1.0 L15  L55  W54  L38

   51 Coe, Andrew               StMarg  1.0 L29  D60  L45  D53

   52 Gilchrist, Amanda         Prien   1.0 L37  L33  -B-  L34

   53 Guidry, Victor            Cooley  1.0 L38  D45  L25  D51

   54 Hammond, Nikki            Prien   1.0 L39  L46  L50  -B-

   55 McGill, Gabe              StMarg  1.0  L1  W50  L17  -F-

   56 Miller, Lindsay           Prien   1.0 L27  -B-  L40  L26

   57 Moreno, Naomi             StMarg  1.0 D24  D49   L9  L31

   58 Neblett, Abigail          Prien   1.0 L11  L30  W59  L39

   59 Anderson, Cameron         Cooley  0.5 L21  L28  L58  D63

   60 Beasley, Jacinda          Cooley  0.5 L40  D51  L44  L43

   61 Demary, Anna Beth         LAHS    0.5 L34  L42  D48  L41

   62 Fruge, Jonathan           Prien   0.5 L13  L17  D41  L48

   63 McCracken, Matt           StMarg  0.5  L3  L22  L31  D59

 

Players:4-5                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Gayle, Alex               OLQH    4.0 -B-  W18   W7  W12

    2 Hoffpauir, Jason          ICCS    4.0  W9  W47  W45  W26

    3 Marceaux, John Paul       OLQH    4.0 W52  W38   W6  W13

    4 Sarna, Tyler              Ventur  4.0 W54  W10  W16  W20

    5 Butterfield, Tyler        Gillis  3.0 W37  L11  W36  W29

    6 Gauthier, Rachel          LAHS    3.0 W56  W17   L3  W21

    7 Gilchrist, Ryan           Prien   3.0 W45  W32   L1  W24

    8 Henry, Alex               LAHS    3.0 W22  L21  W28  W32

    9 Holtzman, Ashley          Prien   3.0  L2  W51  W24  W14

   10 Ieyoub, Nicholas          OLQH    3.0 -B-   L4  W22  W34

   11 Losey, Mark               Prien   3.0 W39   W5  L12  W31

   12 Ramirez, Mason            HenryH  3.0 W50  W36  W11   L1

   13 Richard, Dustin           EK_Key  3.0 W33  W44  W19   L3

   14 Streva, Chandler          OLQH    3.0 W27  W25  W21   L9

   15 Campbell, Haley           Maplew  2.5 D20  D31  D17  W41

   16 Louviere, Iain            Cooley  2.5 W47  W23   L4  D18

   17 McNamara, Matthew         OLQH    2.5 W28   L6  D15  W37

   18 Scofield, Brad            Prien   2.5 W30   L1  W33  D16

   19 Tanner, Aaron             OLQH    2.5 D41  W53  L13  W38

   20 Walling, Nickolas         Cooley  2.5 D15  W46  W41   L4

   21 Boullt, Zachary           StMarg  2.0 W34   W8  L14   L6

   22 Brumley, Sarah Anne       HenryH  2.0  L8  W42  L10  W45

   23 Dalton, Shannon           Maplew  2.0 W26  L16  L29  W44

   24 Demary, Greg              LAHS    2.0 W29  W40   L9   L7

   25 Douget, Drake             StMarg  2.0 D53  L14  W49  D35

   26 Duplechin, David          OLQH    2.0 L23  W56  W40   L2

   27 Harmon, Alfred            StMarg  2.0 L14  L35  W55  W48

   28 Higginbotham, Dalton      EK_Key  2.0 L17  W48   L8  W53

   29 Hogg, Jacob               EK_Key  2.0 L24  W30  W23   L5

   30 Latta, Kati               StJohn  2.0 L18  L29  W52  W51

   31 Moreno, Breana            StMarg  2.0 D46  D15  W44  L11

   32 Newman, Trent             OLQH    2.0 W35   L7  W43   L8

   33 O'Pry, Tyler              Vincen  2.0 L13  W39  L18  W43

   34 Ray, Dylan                ICCS    2.0 L21  W52  W51  L10

   35 White, Tiffany            Prien   2.0 L32  W27  D38  D25

   36 Basco, Bradley            EK_Key  1.5 W48  L12   L5  D42

   37 Carey, Eli                EK_Key  1.5  L5  D49  W53  L17

   38 Cornwell, Jay             EK_Key  1.5 W55   L3  D35  L19

   39 Doucet, Gavin             OLQH    1.5 L11  L33  -X-  D40

   40 Fontenot, Gabriel         ICCS    1.5 W42  L24  L26  D39

   41 Primeaux, Logan           SCamer  1.5 D19  W50  L20  L15

   42 Winstead, Evan            LAHS    1.5 L40  L22  W46  D36

   43 Brame, Bonnie             Maplew  1.0 L44  W54  L32  L33

   44 Fontenot, Michael         ICCS    1.0 W43  L13  L31  L23

   45 Johnson, Nathan           OLQH    1.0  L7  W55   L2  L22

   46 LaLande, Linlee           SCamer  1.0 D31  L20  L42  D47

   47 Mathews, Jason            Maplew  1.0 L16   L2  D50  D46

   48 Mhire, Dalynn             SCamer  1.0 L36  L28  W54  L27

   49 Miller, Andrea            Prien   1.0 L51  D37  L25  D50

   50 Miller, Grayson           ICCS    1.0 L12  L41  D47  D49

   51 Pennartz, Brandon         OLQH    1.0 W49   L9  L34  L30

   52 Rachal, Briaunna          StMarg  1.0  L3  L34  L30  -B-

   53 Badon, Kaine              SCamer  0.5 D25  L19  L37  L28

   54 Candler, Emily            EK_Key  0.5  L4  L43  L48  D55

   55 Murphy, Cade              SCamer  0.5 L38  L45  L27  D54

   56 Troendle, Ryan            StMarg  0.0  L6  L26  -F-  ---

 

Players:6-8                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Bennett, Luke             LAHS    4.0 W45  W13  W14  W34

    2 Chadha, Jaypreet          EDS     4.0 W24  W26   W7  W11

    3 Garner, Daniel            Maplew  4.0  W9  W21  W30  W12

    4 Brown, Miles              StMarg  3.5 W22   W8  W20   D5

    5 Gayle, Aaron              OLQH    3.5 W33  W18  W16   D4

    6 Barclay, Aaron            LAHS    3.0 W23   L7  W18  W30

    7 Brame, James              Maplew  3.0 W36   W6   L2  W20

    8 Davis, Garrett            LAHS    3.0 W25   L4  W45  W24

    9 Fox, Matthew              LAHS    3.0  L3  W40  W23  W21

   10 Gauthier, Adam            LAHS    3.0 W38  L11  W32  W29

   11 Johnson, Matthew          OLQH    3.0 W51  W10  W34   L2

   12 Mayeaux, Mason            ICCS    3.0 W54  W32  W29   L3

   13 Miller, Aaron             Lewis   3.0 W47   L1  W28  W25

   14 Odenheimer, David         ICCS    3.0 W41  W39   L1  W38

   15 Rogers, Caleb             LAHS    3.0 W40  L20  W44  W31

   16 Simpson, Ben              ULS     3.0 W19  W31   L5  W33

   17 Richard, Branson          SCamer  2.5 W53  L29  D38  W39

   18 Bailey, Axel              Lewis   2.0 W37   L5   L6  W48

   19 Breaux, Thomas            StMarg  2.0 L16  W52  L21  W45

   20 Broussard, George         Lewis   2.0 W49  W15   L4   L7

   21 Brown, Justin             MossBl  2.0 W44   L3  W19   L9

   22 Dietz, Jake               Lewis   2.0  L4  L23  W53  W46

   23 Dousay, Douglas           OLS     2.0  L6  W22   L9  W35

   24 Gilchrist, Corey          Welsh   2.0  L2  W37  W43   L8

   25 Hindelang, Philip         ULS     2.0  L8  W54  W48  L13

   26 Hodges, Blaine            MossBl  2.0 L43   L2  W54  -X-

   27 Johnson, Christopher      OLQH    2.0 L30  W49  L33  W52

   28 Jones, Lawrence           OakPar  2.0 L29  W41  L13  W47

   29 O'Conner, Austin          Maplew  2.0 W28  W17  L12  L10

   30 Pevy, Austin              StMarg  2.0 W27  W43   L3   L6

   31 Pierson, Kade             SCamer  2.0 W52  L16  W46  L15

   32 Roy, Gabriel              StMarg  2.0 W35  L12  L10  W43

   33 Winstead, Ethan           LAHS    2.0  L5  W36  W27  L16

   34 Yu, Alex                  EDS     2.0 W50  W48  L11   L1

   35 Davis, Alex               MossBM  1.5 L32  W50  D39  L23

   36 Edmond, Chris             OakPar  1.5  L7  L33  D42  W50

   37 LaLande, Chan             SCamer  1.5 L18  L24  D52  W53

   38 Miller, Morgan            Welsh   1.5 L10  W51  D17  L14

   39 Vidrine, Stephen          Lewis   1.5 W42  L14  D35  L17

   40 Vinson, Lawrence          Welsh   1.5 L15   L9  D50  W51

   41 Baldwin, Hayden           MossBM  1.0 L14  L28  D51  D42

   42 Bush, Jalen               Welsh   1.0 L39  L44  D36  D41

   43 Citizen, Keilyn           OakPar  1.0 W26  L30  L24  L32

   44 Fullington, Evan          Lewis   1.0 L21  W42  L15  -F-

   45 Miller, Grant             Welsh   1.0  L1  W47   L8  L19

   46 Prewett, Carson           ULSBR   1.0 L48  W53  L31  L22

   47 Smith, Ethan              OLQH    1.0 L13  L45  W49  L28

   48 Sutherlin, Kendall        StMarg  1.0 W46  L34  L25  L18

   49 Thomas, Sydney            SCamer  1.0 L20  L27  L47  -X-

   50 Badon, Kendall            SCamer  0.5 L34  L35  D40  L36

   51 Booth, Clodia             SCamer  0.5 L11  L38  D41  L40

   52 Meacham, Katelyn          Welsh   0.5 L31  L19  D37  L27

   53 Buller, Jarrett           Arnett  0.0 L17  L46  L22  L37

   54 Zienow, Andrew            OakPar  0.0 L12  L25  L26  -F-

 

Players:9-12                                                             

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Bayam, Zach               ULS     4.0 W17  W23   W9   W7

    2 Congiundi, Samuel         Barbe   4.0 W12  W20  W14   W5

    3 Akers, Chris              ULS     3.0 W13   W8   L7   W9

    4 Bennett, Joel             LAHS    3.0 W15  W10   L5  W16

    5 Dalton, Bobby             Sulphr  3.0 -B-  W22   W4   L2

    6 Duhon, Arlis              SCamer  3.0 W22   L7  W21  W11

    7 Garbo, Gannon             Barbe   3.0 W11   W6   W3   L1

    8 Homan, Tim                LAHS    3.0 W16   L3  W18  W14

    9 Belcher, Treville         StLoui  2.0 W21  W12   L1   L3

   10 Bizzell, Chris            ULS     2.0 W24   L4  L17  W20

   11 Cary, Stuart              LAHS    2.0  L7  W13  W15   L6

   12 Demary, Benjamin          LAHS    2.0  L2   L9  W24  W18

   13 Leger, Chad               WelchH  2.0  L3  L11  W23  W22

   14 McNab, Chad               Merryv  2.0 W23  W18   L2   L8

   15 Miller, Dominic           SCamer  2.0  L4  W24  L11  W17

   16 Rougeou, Stephen          Merryv  2.0  L8  W21  W20   L4

   17 Streva, Anthony           LAHS    2.0  L1  W19  W10  L15

   18 Abrahamsen, Samuel        SCamer  1.0 -B-  L14   L8  L12

   19 Alford, Callie            Sulphr  1.0 L20  L17  L22  W23

   20 Davis, Kristen            LAHS    1.0 W19   L2  L16  L10

   21 Martin, Margaret          LAHS    1.0  L9  L16   L6  W24

   22 Welch, Josh               LAHS    1.0  L6   L5  W19  L13

   23 Martin, Virginia Lynne    LAHS    0.0 L14   L1  L13  L19

   24 Rogers, Cora              LAHS    0.0 L10  L15  L12  L21