RESULTS: St. Margaret Catholic School Chess Tournament - January 7, 2006

 

Results sorted by schools

Results sorted by score

 

 

2006 St. Margaret Catholic School Chess Tournament Results Sorted by Schools - January 7, 2006

K - 2 Section

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Dietz, Jack               Cooley  0.5 L32  L24  D38  L27
    2 Guidry, Victor            Cooley  1.0 L10  L37  W29  L25
    3 Wagster, Adam             Cooley  1.0 L25  L30  W35  L12
    4 Lavergne, Will            Frasch  1.0 D28  D39  L17  L37
    5 LaCombe, Graceanne        ICCS    3.0  L8  W23  W14  W11
    6 Odenheimer, Arthur        ICCS    4.0 W18  W31  W21  W17
    7 Odenheimer, Thomas        ICCS    3.0 W23  W14  W20   L8
    8 Cryar, Sledge             LAHS    4.0  W5  W16  W15   W7
    9 Fuselier, Matthew         LAHS    3.5 W27  W32  W26  D24
   10 Gauthier, Tiffany         LAHS    3.5  W2  D20  W13  W18
   11 Crooks, Ally              OLQH    2.0 L31  W29  W37   L5
   12 Crooks, Amy               OLQH    2.0 W38  L21  L24   W3
   13 Deumite, Peyton           OLQH    2.0 D39  W36  L10  D28
   14 Gayle, Lauren             OLQH    2.0 W33   L7   L5  W29
   15 Hebert, Alex              OLQH    3.0 W22  W25   L8  W40
   16 Ieyoub, Matthew           OLQH    3.0 W35   L8  W30  W21
   17 Jester, Benjamin          OLQH    2.5 D36  W28   W4   L6
   18 Manuel, Joseph            OLQH    2.0  L6  W35  W32  L10
   19 Richard, William          OLQH    0.0 L26  ---  ---  ---
   20 Sikich, Stone             OLQH    2.5 W34  D10   L7  W36
   21 Bass, Austin              Prien   2.0 W37  W12   L6  L16
   22 Bourgeois, Raleigh        Prien   1.0 L15  W33  L31  L32
   23 Corbello, Nick            Prien   1.0  L7   L5  W33  L38
   24 Gilchrist, Evan           Prien   3.5 -B-   W1  W12   D9
   25 Granillo, Tyler           Prien   2.0  W3  L15  L40   W2
   26 Hammond, Pasha            Prien   3.0 W19  W40   L9  W31
   27 Lechlenberg, Maddie       Prien   1.5  L9  D38  L36   W1
   28 McLaughlin, Kevin         Prien   2.0  D4  L17  W39  D13
   29 Miller, Lindsay           Prien   1.0 -B-  L11   L2  L14
   30 Verhost, Antoine          Prien   2.0 L40   W3  L16  W39
   31 Pimentel, Fernando        StJohn  2.0 W11   L6  W22  L26
   32 Sargent, Lauren           StJohn  2.0  W1   L9  L18  W22
   33 Booth, Katherine          StMarg  1.0 L14  L22  L23  W35
   34 Chaffin, Kaitlyn          StMarg  0.0 L20  ---  ---  ---
   35 Gellener, Elizabeth       StMarg  0.0 L16  L18   L3  L33
   36 Landreneau. Jared         StMarg  1.5 D17  L13  W27  L20
   37 Lavan, Cameron            StMarg  2.0 L21   W2  L11   W4
   38 LeJeune, Matthew          StMarg  2.0 L12  D27   D1  W23
   39 Moreno, Naomi             StMarg  1.0 D13   D4  L28  L30
   40 Roy, Isiah                StMarg  2.0 W30  L26  W25  L15

 

3 - 5 Section 

                                                   

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Leger, Beau               Bell_C  1.5 L59  D19   W4  L32
    2 Leger, Joel               Bell_C  3.0 W39  W12  L43  W55
    3 Arndt, Riley              Cooley  2.5 W21  L59  D44  W19
    4 Davis, Kari               Cooley  0.5 L51  D34   L1  L29
    5 Dietz, Jake               Cooley  3.0 W35  L57  W69  W31
    6 Griffiths, Kristian Blake Cooley  1.0 -B-  L15  L26  L47
    7 Mir, Haider               Cooley  3.0 L57  W54  W25  W45
    8 Stockman, Cohen           Cooley  0.0 L71  L32  L49  L35
    9 Thibodeaux, Bailey        Cooley  1.5 L43  D16  W67  L44
   10 Yu, Alex                  Cooley  2.0 W44  L55  L17  W20
   11 Zeiger, Damon             Cooley  1.5 W70  L56  L23  D67
   12 O'Pry, Tyler              DeQuin  2.0 W50   L2  L46  W63
   13 Adams, Marriah            EK_Key  1.0 L53  L35  W30  L21
   14 Hogg, Jacob               EK_Key  1.0 L56  L38  L22  W30
   15 Lavergne, Cole            Frasch  3.5 W20   W6  D56  W59
   16 Adams, Lee                Gillis  1.0 D72   D9  L51  L50
   17 Brown, Levi E             Gillis  3.0 L24  W50  W10  W39
   18 Butterfield, Tyler        Gillis  2.0 L58  W70  L39  W49
   19 Mixon, Mathew             Gillis  1.5 L48   D1  W29   L3
   20 Womack, Kaleb             Gillis  1.0 L15  D29  D34  L10
   21 Bouillion, Ethan          ICCS    2.0  L3  L25  W64  W13
   22 Hoffpauir, Jason          ICCS    1.5 L68  L69  W14  D25
   23 LaCombe, Gabe             ICCS    3.0 W69  L36  W11  W48
   24 Tagole, Joshua            ICCS    3.0 W17  L58  W71  W38
   25 Conley, Cameron           LAHS    1.5 L37  W21   L7  D22
   26 Conley, Gavin             LAHS    2.0 L74  W63   W6  L46
   27 Cryar, Colton             LAHS    2.0 W49  L61  L60  W71
   28 Demary, Gregory           LAHS    3.0 W67  L52  W68  -B-
   29 Gauthier, Rachel          LAHS    1.5 L60  D20  L19   W4
   30 Brame, Bonnie             Maplew  0.0 L55  L45  L13  L14
   31 Campbell, Haley           Maplew  2.0 ---  W49  W47   L5
   32 Dalton, Shannon           Maplew  3.0 L36   W8  W48   W1
   33 Settoon, Elizabeth        Maplew  2.0 -B-  L74  L45  W34
   34 Crooks, Ashley            OLQH    1.0 L62   D4  D20  L33
   35 Duplechin, David          OLQH    2.0  L5  W13  L62   W8
   36 Gayle, Alex               OLQH    3.5 W32  W23  D59  W62
   37 Hebert, Scott             OLQH    2.0 W25  -B-  L52  L51
   38 Ieyoub, Nicholas          OLQH    2.0 L46  W14  W54  L24
   39 Johnson, Nathan           OLQH    2.0  L2  W66  W18  L17
   40 Marceaux, John Paul       OLQH    3.0 W64  W46  L57  W73
   41 Newman, Trent             OLQH    3.0 W54  W68  D53  D56
   42 Richard, Adam             OLQH    3.0 W45  W71  L58  W60
   43 Richard, Michael          OLQH    4.0  W9  W51   W2  W57
   44 Beard, Madison            Prien   2.5 L10  W64   D3   W9
   45 Bergstedt, Everett        Prien   2.0 L42  W30  W33   L7
   46 Bruchhaus, Bailey         Prien   3.0 W38  L40  W12  W26
   47 Carter, Kyle              Prien   2.0 L73  W72  L31   W6
   48 Corbello, Alex            Prien   2.0 W19  -B-  L32  L23
   49 DeLany, Ali               Prien   1.0 L27  L31   W8  L18
   50 Estes, Devin              Prien   2.0 L12  L17  W70  W16
   51 Ferrall, Matthew          Prien   3.0  W4  L43  W16  W37
   52 Gilchrist, Ryan           Prien   3.0 W63  W28  W37  L58
   53 Hancock, Amanda           Prien   3.0 W13  D62  D41  -B-
   54 Hebert, Matthew           Prien   1.0 L41   L7  L38  W70
   55 Holtzman, Ashley          Prien   2.0 W30  W10  L74   L2
   56 Johnson, Matt             Prien   3.0 W14  W11  D15  D41
   57 Losey, Mark               Prien   3.0  W7   W5  W40  L43
   58 McLaughlin, Connor        Prien   4.0 W18  W24  W42  W52
   59 Miller, Grant             Prien   2.5  W1   W3  D36  L15
   60 Nasiff, Thomas            Prien   2.0 W29  L73  W27  L42
   61 Scofield, Brad            Prien   4.0 W65  W27  W73  W74
   62 Pimentel, Diego           StJohn  2.5 W34  D53  W35  L36
   63 Ange, Elise               StMarg  1.0 L52  L26  -B-  L12
   64 Bryant, Talmadge          StMarg  1.0 L40  L44  L21  -B-
   65 Caldwell, Jacob           StMarg  0.0 L61  ---  ---  ---
   66 Hardy, Keelan             StMarg  1.0 -B-  L39  ---  ---
   67 Harmon, Alfred            StMarg  1.5 L28  -B-   L9  D11
   68 Landreneau, Alec          StMarg  1.0 W22  L41  L28  ---
   69 McCracken, Nick           StMarg  1.0 L23  W22   L5  ---
   70 Moreno, Breana            StMarg  0.0 L11  L18  L50  L54
   71 Nelson, Grant             StMarg  1.0  W8  L42  L24  L27
   72 Spain, Jeff               StMarg  0.5 D16  L47  ---  ---
   73 Troendle, Ryan            StMarg  2.0 W47  W60  L61  L40
   74 Veillon, Mason            StMarg  3.0 W26  W33  W55  L61

 

6 - 8 Section

                                                

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Dickerson, Ryan           Bell_C  1.0 L18   L4  L11  W30
    2 Leger, Marques            Bell_C  1.0  L9   L6  L25  W31
    3 Odenheimer, David         ICCS    2.0 L23  L33  W30  W14
    4 Bennett, Luke             LAHS    3.0 L21   W1  W12  W37
    5 Cryar, Kade               LAHS    3.0  W8  W20  W23  L21
    6 Davis, Garrett            LAHS    2.0 L10   W2  W13  L16
    7 Davis, Kristen            LAHS    1.5 L26  W16  D28  L18
    8 Gauthier, Adam            LAHS    2.0  L5  L19  W31  W12
    9 Homan, Tim                LAHS    3.0  W2  W12  L17  W36
   10 Levy, Ciara               LAHS    2.0  W6  W35  L24  L19
   11 Bailey, Axel              Lewis   2.0 L27  L32   W1  W28
   12 Broussard, George         Lewis   1.0 W22   L9   L4   L8
   13 Fullington, Evan          Lewis   1.5 -B-  D18   L6  L29
   14 Tullos, Tyler             Lewis   0.5 L17  L22  D16   L3
   15 Brame, James              Maplew  3.0 W28  W37  W36  L24
   16 Dalton, Allison           Maplew  1.5 L38   L7  D14   W6
   17 Edwards, Cody             Maplew  4.0 W14  W27   W9  W38
   18 O'Connor, Austin          Maplew  2.5  W1  D13  L33   W7
   19 Scott, Troy               Maplew  3.0 L37   W8  W32  W10
   20 Settoon, Logan            Maplew  3.0 -B-   L5  W35  W26
   21 Stewart, Matthew          Maplew  4.0  W4  W34  W26   W5
   22 Whaley, Ryan              Maplew  2.0 L12  W14  L37  W32
   23 Belcher, Treville         OLQH    2.0  W3  W29   L5  ---
   24 Gayle, Aaron              OLQH    4.0 W33  W30  W10  W15
   25 Johnson, Christopher      OLQH    3.0 W30  L36   W2  W33
   26 Peebles, Matthew          OLQH    2.0  W7  W38  L21  L20
   27 Snead, Cory               OLQH    1.0 W11  L17  L29  L34
   28 Dousay, Douglas           OLS     1.5 L15  W31   D7  L11
   29 Breaux, Thomas            StMarg  3.0 W31  L23  W27  W13
   30 Broussard, Colin          StMarg  0.0 L25  L24   L3   L1
   31 Clausen, Adam             StMarg  0.0 L29  L28   L8   L2
   32 Dronet, Chelsea           StMarg  1.0 L34  W11  L19  L22
   33 Dronett, Devin            StMarg  2.0 L24   W3  W18  L25
   34 Fontenot, Grant           StMarg  2.0 W32  L21  L38  W27
   35 Thibodeaux, Amelia        StMarg  2.0 -B-  L10  L20  -B-
   36 Vanchiere, Joe            StMarg  2.0 -B-  W25  L15   L9
   37 Gilchrist, Corey          Welsh   2.0 W19  L15  W22   L4
   38 Holtzman, Mark            Welsh   2.0 W16  L26  W34  L17

 

9 - 12 Section

                                               

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Sharp, Duncan             Barbe   3.0  W4   L2   W5   W3
    2 Bennett, Joel             LAHS    4.0  W5   W1   W3   W6
    3 Conley, Ariel             LAHS    2.0  W6   W4   L2   L1
    4 Demary, Benjamin          LAHS    1.0  L1   L3   L6   W5
    5 Levy, Ryan                LAHS    1.0  L2   W6   L1   L4
    6 Rogers, Logan             LAHS    1.0  L3   L5   W4   L2

 

2006 St. Margaret Catholic School Chess Tournament Results Sorted by Score - January 7, 2006

 

Players:K-2                                                              

 

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Cryar, Sledge             LAHS    4.0  W9   W8   W7  W10

    2 Odenheimer, Arthur        ICCS    4.0 W21  W23  W13  W11

    3 Fuselier, Matthew         LAHS    3.5 W28  W25   W6   D5

    4 Gauthier, Tiffany         LAHS    3.5 W32  D12  W16  W21

    5 Gilchrist, Evan           Prien   3.5 -B-  W37  W15   D3

    6 Hammond, Pasha            Prien   3.0 W40  W24   L3  W23

    7 Hebert, Alex              OLQH    3.0 W30  W18   L1  W24

    8 Ieyoub, Matthew           OLQH    3.0 W39   L1  W26  W13

    9 LaCombe, Graceanne        ICCS    3.0  L1  W31  W17  W14

   10 Odenheimer, Thomas        ICCS    3.0 W31  W17  W12   L1

   11 Jester, Benjamin          OLQH    2.5 D27  W22  W33   L2

   12 Sikich, Stone             OLQH    2.5 W38   D4  L10  W27

   13 Bass, Austin              Prien   2.0 W19  W15   L2   L8

   14 Crooks, Ally              OLQH    2.0 L23  W34  W19   L9

   15 Crooks, Amy               OLQH    2.0 W20  L13   L5  W36

   16 Deumite, Peyton           OLQH    2.0 D35  W27   L4  D22

   17 Gayle, Lauren             OLQH    2.0 W29  L10   L9  W34

   18 Granillo, Tyler           Prien   2.0 W36   L7  L24  W32

   19 Lavan, Cameron            StMarg  2.0 L13  W32  L14  W33

   20 LeJeune, Matthew          StMarg  2.0 L15  D28  D37  W31

   21 Manuel, Joseph            OLQH    2.0  L2  W39  W25   L4

   22 McLaughlin, Kevin         Prien   2.0 D33  L11  W35  D16

   23 Pimentel, Fernando        StJohn  2.0 W14   L2  W30   L6

   24 Roy, Isiah                StMarg  2.0 W26   L6  W18   L7

   25 Sargent, Lauren           StJohn  2.0 W37   L3  L21  W30

   26 Verhost, Antoine          Prien   2.0 L24  W36   L8  W35

   27 Landreneau. Jared         StMarg  1.5 D11  L16  W28  L12

   28 Lechlenberg, Maddie       Prien   1.5  L3  D20  L27  W37

   29 Booth, Katherine          StMarg  1.0 L17  L30  L31  W39

   30 Bourgeois, Raleigh        Prien   1.0  L7  W29  L23  L25

   31 Corbello, Nick            Prien   1.0 L10   L9  W29  L20

   32 Guidry, Victor            Cooley  1.0  L4  L19  W34  L18

   33 Lavergne, Will            Frasch  1.0 D22  D35  L11  L19

   34 Miller, Lindsay           Prien   1.0 -B-  L14  L32  L17

   35 Moreno, Naomi             StMarg  1.0 D16  D33  L22  L26

   36 Wagster, Adam             Cooley  1.0 L18  L26  W39  L15

   37 Dietz, Jack               Cooley  0.5 L25   L5  D20  L28

   38 Chaffin, Kaitlyn          StMarg  0.0 L12  ---  ---  ---

   39 Gellener, Elizabeth       StMarg  0.0  L8  L21  L36  L29

   40 Richard, William          OLQH    0.0  L6  ---  ---  ---

 

Players:3-5                                                              

 

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 McLaughlin, Connor        Prien   4.0 W30  W22  W21  W12

    2 Richard, Michael          OLQH    4.0 W53  W11  W16  W17

    3 Scofield, Brad            Prien   4.0 W72  W35  W45  W23

    4 Gayle, Alex               OLQH    3.5  W8  W15  D26  W27

    5 Lavergne, Cole            Frasch  3.5 W68  W61  D14  W26

    6 Brown, Levi E             Gillis  3.0 L22  W37  W46  W41

    7 Bruchhaus, Bailey         Prien   3.0 W40  L18  W43  W33

    8 Dalton, Shannon           Maplew  3.0  L4  W74  W34  W51

    9 Demary, Gregory           LAHS    3.0 W49  L12  W65  -B-

   10 Dietz, Jake               Cooley  3.0 W36  L17  W66  W31

   11 Ferrall, Matthew          Prien   3.0 W69   L2  W55  W38

   12 Gilchrist, Ryan           Prien   3.0 W57   W9  W38   L1

   13 Hancock, Amanda           Prien   3.0 W56  D27  D20  -B-

   14 Johnson, Matt             Prien   3.0 W64  W54   D5  D20

   15 LaCombe, Gabe             ICCS    3.0 W66   L4  W54  W34

   16 Leger, Joel               Bell_C  3.0 W41  W43   L2  W39

   17 Losey, Mark               Prien   3.0 W19  W10  W18   L2

   18 Marceaux, John Paul       OLQH    3.0 W58   W7  L17  W45

   19 Mir, Haider               Cooley  3.0 L17  W63  W47  W28

   20 Newman, Trent             OLQH    3.0 W63  W65  D13  D14

   21 Richard, Adam             OLQH    3.0 W28  W67   L1  W42

   22 Tagole, Joshua            ICCS    3.0  W6   L1  W67  W40

   23 Veillon, Mason            StMarg  3.0 W33  W44  W39   L3

   24 Arndt, Riley              Cooley  2.5 W29  L26  D25  W52

   25 Beard, Madison            Prien   2.5 L46  W58  D24  W53

   26 Miller, Grant             Prien   2.5 W51  W24   D4   L5

   27 Pimentel, Diego           StJohn  2.5 W59  D13  W36   L4

   28 Bergstedt, Everett        Prien   2.0 L21  W71  W44  L19

   29 Bouillion, Ethan          ICCS    2.0 L24  L47  W58  W56

   30 Butterfield, Tyler        Gillis  2.0  L1  W73  L41  W60

   31 Campbell, Haley           Maplew  2.0 ---  W60  W32  L10

   32 Carter, Kyle              Prien   2.0 L45  W70  L31  W61

   33 Conley, Gavin             LAHS    2.0 L23  W57  W61   L7

   34 Corbello, Alex            Prien   2.0 W52  -B-   L8  L15

   35 Cryar, Colton             LAHS    2.0 W60   L3  L42  W67

   36 Duplechin, David          OLQH    2.0 L10  W56  L27  W74

   37 Estes, Devin              Prien   2.0 L43   L6  W73  W55

   38 Hebert, Scott             OLQH    2.0 W47  -B-  L12  L11

   39 Holtzman, Ashley          Prien   2.0 W71  W46  L23  L16

   40 Ieyoub, Nicholas          OLQH    2.0  L7  W64  W63  L22

   41 Johnson, Nathan           OLQH    2.0 L16  W62  W30   L6

   42 Nasiff, Thomas            Prien   2.0 W48  L45  W35  L21

   43 O'Pry, Tyler              DeQuin  2.0 W37  L16   L7  W57

   44 Settoon, Elizabeth        Maplew  2.0 -B-  L23  L28  W59

   45 Troendle, Ryan            StMarg  2.0 W32  W42   L3  L18

   46 Yu, Alex                  Cooley  2.0 W25  L39   L6  W68

   47 Conley, Cameron           LAHS    1.5 L38  W29  L19  D50

   48 Gauthier, Rachel          LAHS    1.5 L42  D68  L52  W69

   49 Harmon, Alfred            StMarg  1.5  L9  -B-  L53  D54

   50 Hoffpauir, Jason          ICCS    1.5 L65  L66  W64  D47

   51 Leger, Beau               Bell_C  1.5 L26  D52  W69   L8

   52 Mixon, Mathew             Gillis  1.5 L34  D51  W48  L24

   53 Thibodeaux, Bailey        Cooley  1.5  L2  D55  W49  L25

   54 Zeiger, Damon             Cooley  1.5 W73  L14  L15  D49

   55 Adams, Lee                Gillis  1.0 D70  D53  L11  L37

   56 Adams, Marriah            EK_Key  1.0 L13  L36  W71  L29

   57 Ange, Elise               StMarg  1.0 L12  L33  -B-  L43

   58 Bryant, Talmadge          StMarg  1.0 L18  L25  L29  -B-

   59 Crooks, Ashley            OLQH    1.0 L27  D69  D68  L44

   60 DeLany, Ali               Prien   1.0 L35  L31  W74  L30

   61 Griffiths, Kristian Blake Cooley  1.0 -B-   L5  L33  L32

   62 Hardy, Keelan             StMarg  1.0 -B-  L41  ---  ---

   63 Hebert, Matthew           Prien   1.0 L20  L19  L40  W73

   64 Hogg, Jacob               EK_Key  1.0 L14  L40  L50  W71

   65 Landreneau, Alec          StMarg  1.0 W50  L20   L9  ---

   66 McCracken, Nick           StMarg  1.0 L15  W50  L10  ---

   67 Nelson, Grant             StMarg  1.0 W74  L21  L22  L35

   68 Womack, Kaleb             Gillis  1.0  L5  D48  D59  L46

   69 Davis, Kari               Cooley  0.5 L11  D59  L51  L48

   70 Spain, Jeff               StMarg  0.5 D55  L32  ---  ---

   71 Brame, Bonnie             Maplew  0.0 L39  L28  L56  L64

   72 Caldwell, Jacob           StMarg  0.0  L3  ---  ---  ---

   73 Moreno, Breana            StMarg  0.0 L54  L30  L37  L63

   74 Stockman, Cohen           Cooley  0.0 L67   L8  L60  L36

 

Players:6-8                                                              

 

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Edwards, Cody             Maplew  4.0 W36  W35   W8  W20

    2 Gayle, Aaron              OLQH    4.0 W16  W37  W21   W5

    3 Stewart, Matthew          Maplew  4.0  W4  W17  W23   W7

    4 Bennett, Luke             LAHS    3.0  L3  W32  W31  W19

    5 Brame, James              Maplew  3.0 W29  W19  W25   L2

    6 Breaux, Thomas            StMarg  3.0 W38  L14  W35  W30

    7 Cryar, Kade               LAHS    3.0 W18  W11  W14   L3

    8 Homan, Tim                LAHS    3.0 W34  W31   L1  W25

    9 Johnson, Christopher      OLQH    3.0 W37  L25  W34  W16

   10 Scott, Troy               Maplew  3.0 L19  W18  W33  W21

   11 Settoon, Logan            Maplew  3.0 -B-   L7  W24  W23

   12 O'Connor, Austin          Maplew  2.5 W32  D30  L16  W28

   13 Bailey, Axel              Lewis   2.0 L35  L33  W32  W29

   14 Belcher, Treville         OLQH    2.0 W22   W6   L7  ---

   15 Davis, Garrett            LAHS    2.0 L21  W34  W30  L27

   16 Dronett, Devin            StMarg  2.0  L2  W22  W12   L9

   17 Fontenot, Grant           StMarg  2.0 W33   L3  L20  W35

   18 Gauthier, Adam            LAHS    2.0  L7  L10  W38  W31

   19 Gilchrist, Corey          Welsh   2.0 W10   L5  W26   L4

   20 Holtzman, Mark            Welsh   2.0 W27  L23  W17   L1

   21 Levy, Ciara               LAHS    2.0 W15  W24   L2  L10

   22 Odenheimer, David         ICCS    2.0 L14  L16  W37  W36

   23 Peebles, Matthew          OLQH    2.0 W28  W20   L3  L11

   24 Thibodeaux, Amelia        StMarg  2.0 -B-  L21  L11  -B-

   25 Vanchiere, Joe            StMarg  2.0 -B-   W9   L5   L8

   26 Whaley, Ryan              Maplew  2.0 L31  W36  L19  W33

   27 Dalton, Allison           Maplew  1.5 L20  L28  D36  W15

   28 Davis, Kristen            LAHS    1.5 L23  W27  D29  L12

   29 Dousay, Douglas           OLS     1.5  L5  W38  D28  L13

   30 Fullington, Evan          Lewis   1.5 -B-  D12  L15   L6

   31 Broussard, George         Lewis   1.0 W26   L8   L4  L18

   32 Dickerson, Ryan           Bell_C  1.0 L12   L4  L13  W37

   33 Dronet, Chelsea           StMarg  1.0 L17  W13  L10  L26

   34 Leger, Marques            Bell_C  1.0  L8  L15   L9  W38

   35 Snead, Cory               OLQH    1.0 W13   L1   L6  L17

   36 Tullos, Tyler             Lewis   0.5  L1  L26  D27  L22

   37 Broussard, Colin          StMarg  0.0  L9   L2  L22  L32

   38 Clausen, Adam             StMarg  0.0  L6  L29  L18  L34

 

Players:9-12                                                             

 

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4

    1 Bennett, Joel             LAHS    4.0  W5   W2   W3   W6

    2 Sharp, Duncan             Barbe   3.0  W4   L1   W5   W3

    3 Conley, Ariel             LAHS    2.0  W6   W4   L1   L2

    4 Demary, Benjamin          LAHS    1.0  L2   L3   L6   W5

    5 Levy, Ryan                LAHS    1.0  L1   W6   L2   L4

    6 Rogers, Logan             LAHS    1.0  L3   L5   W4   L1