2006 Southwest LA Scholastic Chess Championship Results

K-3 Section:

Players:K-3                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Conley, Gavin             LAHS    4.0 W61  W38  W17  W11
    2 Richard, Adam             OLQH    4.0 W45  W37  W34   W9
    3 Duphechin, David          OLQH    4.0 W41  W65  W27  W15
    4 O'Pry, Tyler              DeQuin  4.0 W59  W36  W28  W21
    5 Johnson, Nathan J         OLQH    3.0 W62  L18  W44  W37
    6 Dalton, Shannon E         Maplew  3.0 W26  L17  W22  W24
    7 Ramirez, Casey            HenryH  3.0 W54  L15  W35  W46
    8 Sargent, Lauren           StJohn  3.0 L17  W55  W57  W34
    9 Burnett, Logan            EK_Key  3.0 W56  W63  W16   L2
   10 Chada, Simarpreet         EDS     3.0 W74  L12  W45  W42
   11 Doucet, Gavin             OLQH    3.0 W70  W40  W18   L1
   12 Fuselier, Matthew         LAHS    3.0 W53  W10  L15  W38
   13 Gauthier, Tiffany         LAHS    3.0 L29  W62  W50  W28
   14 Ieyoub, Matthew           OLQH    3.0 L37  W74  W29  W40
   15 LaCombe, Graceanne        ICCS    3.0 W23   W7  W12   L3
   16 Milanowski, Tyler         Gillis  3.0 W31  W51   L9  W32
   17 Newman, Trent             OLQH    3.0  W8   W6   L1  W33
   18 Odenheimer, Arthur        ICCS    3.0 W67   W5  L11  W30
   19 Sikich, Stone             OLQH    3.0 W68  D22  D33  W27
   20 Streva, Chandler          OLQH    3.0 W25  W35  L21  W43
   21 Yen, Aaron                Cooley  3.0 W71  W42  W20   L4
   22 Holtzman, Ashley A        Prien   2.5 W32  D19   L6  W51
   23 Gayle, Lauren             OLQH    2.5 L15  W47  D26  W68
   24 Gilchrist, Evan           Prien   2.5 D69  W57  W48   L6
   25 Granillo, Tyler           Prien   2.5 L20  W39  D51  W48
   26 Williamson, Blake K       StJohn  2.5  L6  W66  D23  W55
   27 Campbell, Haley           Maplew  2.0 -B-  W50   L3  L19
   28 Settoon, Elizabeth        Maplew  2.0 W47  W30   L4  L13
   29 Adaway, Jake              HenryH  2.0 W13  L34  L14  W66
   30 Carter, Kyle              Prien   2.0 W58  L28  W54  L18
   31 Comeaux, Kaleb            StJohn  2.0 L16  W71  L38  W61
   32 Doumite, Peyton           OLQH    2.0 L22  W61  W68  L16
   33 Estes, Devin              Prien   2.0 D55  W69  D19  L17
   34 Hammond, Pasha            Prien   2.0 W39  W29   L2   L8
   35 Harmon, Alfred            StMarg  2.0 W44  L20   L7  W65
   36 Hebert, Alex              OLQH    2.0 W66   L4  L43  W63
   37 Hebert, Keelyn            HenryH  2.0 W14   L2  W65   L5
   38 Jester, Benjamin          OLQH    2.0 W46   L1  W31  L12
   39 LeBlanc, Chad             Maplew  2.0 L34  L25  W71  W59
   40 McLaughlin, Kevin         Prien   2.0 W43  L11  W63  L14
   41 Mesh, Taylor              Maplew  2.0  L3  L45  W62  W69
   42 Odenheimer, Thomas        ICCS    2.0 W60  L21  W56  L10
   43 Pimentel, Fernando        StJohn  2.0 L40  W73  W36  L20
   44 Schwartz, Ronald          HenryH  2.0 L35  W64   L5  W67
   45 Thibodeaux, Bailey        Cooley  2.0  L2  W41  L10  W60
   46 Verhoest, Antoine         Prien   2.0 L38  W53  W52   L7
   47 Baiunco, Tyler            StJohn  1.5 L28  L23  D49  W73
   48 Barthelemy, Emily         StJohn  1.5 D57  W49  L24  L25
   49 Hardy, Keelan             StMarg  1.5 -H-  L48  D47  D53
   50 LeBlanc, Hayden           StJohn  1.5 W64  L27  L13  D54
   51 Osburn, Gabriel           Cooley  1.5 W52  L16  D25  L22
   52 Richard, William          OLQH    1.5 L51  W59  L46  D56
   53 Sanford, Ryder            Hennin  1.5 L12  L46  W58  D49
   54 Tanner, Aaron             OLQH    1.5  L7  W67  L30  D50
   55 Trouth, John              Cooley  1.5 D33   L8  W70  L26
   56 Wagster, Adam             Cooley  1.5  L9  W72  L42  D52
   57 Young, Drew               Cooley  1.5 D48  L24   L8  W70
   58 Berry, Hogan              StJohn  1.0 L30  L68  L53  W71
   59 Berry, Reagan             StJohn  1.0  L4  L52  W72  L39
   60 Booth, Katherine          StMarg  1.0 L42  D70  D69  L45
   61 Dietz, Jack               Cooley  1.0  L1  L32  W73  L31
   62 Dougherty, Alex           Cooley  1.0  L5  L13  L41  -B-
   63 Ecker, Michael            Cooley  1.0 W73   L9  L40  L36
   64 Guidry, Victor            Cooley  1.0 L50  L44  L66  W72
   65 Guy, Zeke                 Maplew  1.0 W72   L3  L37  L35
   66 Hammond, Nikki            Prien   1.0 L36  L26  W64  L29
   67 Miller, Lindsay           Prien   1.0 L18  L54  W74  L44
   68 Phenice, Noah             Prien   1.0 L19  W58  L32  L23
   69 Thompson, Blake           StJohn  1.0 D24  L33  D60  L41
   70 Bryant, Eric              StJohn  0.5 L11  D60  L55  L57
   71 Bourgeois, Baleigh        Prien   0.0 L21  L31  L39  L58
   72 Gilchrist, Amanda         Prien   0.0 L65  L56  L59  L64
   73 O'Reilly, Cailin          OLC     0.0 L63  L43  L61  L47
   74 Roy, Isaiah               StMarg  0.0 L10  L14  L67  ---

Maplewood tournament -- K-3                               Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 OLQH   Our Lady Queen of Heaven, Lake  (14)  14.0   38.0   37.0  102.5   60.0
  2 LAHS   Lake Area Home School, Moss Blu (3)   10.0   24.5   24.0   66.0   39.0
  3 Prien  Prien Lake Elementary, Lake Cha (13)   9.5   35.5   25.5   87.5   33.5
  4 StJohn St. John Elementary, Lake Charl (11)   9.5   29.0   20.0   75.0   23.5
  5 Maplew Maplewood, Sulphur, LA (6)             9.0   37.0   23.0   89.5   28.0
  6 HenryH Henry Heights Elementary, Lake  (4)    9.0   35.5   22.0   85.5   31.0
  7 Cooley Cooley Elementary, Lake Charles (10)   8.0   36.5   22.0   88.0   24.5
  8 ICCS   Immaculate Conception Catholic  (3)    8.0   30.0   23.0   76.0   34.0
  9 StMarg St. Margaret Middle School, Lak (4)    4.5   26.0   10.5   62.0   10.5
 10 DeQuin DeQuincy Elementary, DeQuincy,  (1)    4.0    8.0   10.0   23.0   16.0
 11 EK_Key E. K. Key Elementary, Sulphur,  (1)    3.0    9.5    9.0   25.5   11.0
 12 Gillis Gillis Elementary, Gillis, LA (1)      3.0    8.5    8.0   23.0   11.0
 13 EDS    Episcopal Day School, Lake Char (1)    3.0    7.5    7.0   18.0    9.0
 14 Hennin W. T. Henning, Sulphur, LA (1)         1.5    7.5    2.5   17.0    3.5
 15 OLC    Our Lady's Catholic School, Sul (1)    0.0    5.5    0.0   13.0    0.0

4-5 Section:

Players:4-5                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Gayle, Alex               OLQH    4.0 W39  W30  W17   W9
    2 O'Meara, Michael F        Prien   4.0 W18  W36  W13  W15
    3 Ramirez, Mason            HenryH  4.0 W32  W43  W22  W20
    4 Booth, Sarah E            StMarg  3.5 W42  W48  W14   D5
    5 Richard, Michael          OLQH    3.5 W41  W38  W12   D4
    6 Conley, Cameron           LAHS    3.0 W31  L12  W23  W35
    7 Miller, Grant             Prien   3.0 W29  L13  W53  W27
    8 Bruchhaus, Bailey         Prien   3.0 W51  W50  L15  W26
    9 Losey, Mark A             Prien   3.0 W45  W33  W27   L1
   10 Scofield, J Brad          Prien   3.0 W24  L27  W40  W32
   11 Dietz, Jake               Cooley  3.0 L38  W29  W44  W21
   12 Johnson, Matthew          Prien   3.0 W55   W6   L5  W28
   13 Louviere, Iain            Cooley  3.0 W44   W7   L2  W22
   14 McLaughlin, Connor        Prien   3.0 W49  W26   L4  W31
   15 Milanowski, Chris         Gillis  3.0 W52  W21   W8   L2
   16 Pimentel, Diego           StJohn  3.0 W53  L23  W41  W38
   17 Warren, Zachary           Hennin  3.0 W46  W20   L1  W23
   18 Demary, Greg              LAHS    2.5  L2  W52  D33  W43
   19 Gauthier, Rachel          LAHS    2.5 D43  L37  W57  W52
   20 Ieyoub, Nicholas D        OLQH    2.0 W54  L17  W39   L3
   21 Ramirez, Nicolas R        HenryH  2.0 W34  L15  W30  L11
   22 Barkat, Amine             Prien   2.0 W28  W40   L3  L13
   23 Pruner, Tristan           HenryH  2.0 -B-  W16   L6  L17
   24 Adams, Lee                Gillis  2.0 L10  W49  L29  W44
   25 Beard, Madyson            Prien   2.0 L50  L42  W55  W48
   26 Berry, Joseph             Hennin  2.0 W58  L14  W37   L8
   27 Butterfield, Tyler        Gillis  2.0 W35  W10   L9   L7
   28 Farnum, Ethan             Hennin  2.0 L22  W56  W45  L12
   29 Guillory, Dustin          StMarg  2.0  L7  L11  W24  W45
   30 Hancock, Amanda           Prien   2.0 W59   L1  L21  W46
   31 Hebert, Scott             OLQH    2.0  L6  W34  W42  L14
   32 Henry, Alex               LAHS    2.0  L3  W51  W48  L10
   33 Hogg, Jacob               EK_Key  2.0 W47   L9  D18  D36
   34 Mir, Haider               Cooley  2.0 L21  L31  W56  W53
   35 Veillon, Mason            StMarg  2.0 L27  W57  W50   L6
   36 Yu, Alex                  Cooley  2.0 W56   L2  D38  D33
   37 Zieger, Damon             Cooley  2.0 L48  W19  L26  W51
   38 Oakman, Nathan            Hennin  1.5 W11   L5  D36  L16
   39 Daniels, Dan              Hennin  1.5  L1  W46  L20  D41
   40 Day, Cody                 HenryH  1.5 W57  L22  L10  D42
   41 Hixson, Lauren            Prien   1.5  L5  W59  L16  D39
   42 Toups, Joey               Hennin  1.5  L4  W25  L31  D40
   43 Womack, Kaleb             Gillis  1.5 D19   L3  W47  L18
   44 Gilchrist, Ryan           Prien   1.0 L13  -B-  L11  L24
   45 Arndt, Riley              Cooley  1.0  L9  W55  L28  L29
   46 Bellow, Ananias           Maplew  1.0 L17  L39  W49  L30
   47 Billodeau, Brett          Maplew  1.0 L33  L53  L43  W59
   48 Burnett, Larry            EK_Key  1.0 W37   L4  L32  L25
   49 Hughes, Marcus            Cooley  1.0 L14  L24  L46  W57
   50 Marceaux, John Paul       OLQH    1.0 W25   L8  L35  L56
   51 McCarty, Garren           HenryH  1.0  L8  L32  W58  L37
   52 Rossiter, Christian       Cooley  1.0 L15  L18  W59  L19
   53 Sallier, Gage             Hennin  1.0 L16  W47   L7  L34
   54 Stockman, Cohen           Cooley  1.0 L20  W58  ---  ---
   55 Thibodeaux, Cade          StJohn  1.0 L12  L45  L25  W58
   56 Zahm, Emma                HenryH  1.0 L36  L28  L34  W50
   57 Eggleston, Nathan         EK_Key  0.0 L40  L35  L19  L49
   58 Monroe, Zachary           EK_Key  0.0 L26  L54  L51  L55
   59 Waggoner, Gareth          Hennin  0.0 L30  L41  L52  L47

Maplewood tournament -- 4-5                               Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 Prien  Prien Lake Elementary, Lake Cha (12)  13.0   37.5   35.0   97.0   53.0
  2 OLQH   Our Lady Queen of Heaven, Lake  (5)   11.5   39.0   30.5   97.5   48.5
  3 Cooley Cooley Elementary, Lake Charles (9)   10.0   30.5   23.5   80.5   32.5
  4 LAHS   Lake Area Home School, Moss Blu (4)   10.0   30.5   22.0   78.5   25.5
  5 HenryH Henry Heights Elementary, Lake  (6)    9.5   33.0   26.5   84.5   30.5
  6 Gillis Gillis Elementary, Gillis, LA (4)      8.5   37.5   24.0   88.0   29.5
  7 Hennin W. T. Henning, Sulphur, LA (8)         8.5   35.0   24.0   91.0   25.0
  8 StMarg St. Margaret Middle School, Lak (3)    7.5   24.0   17.5   63.0   22.5
  9 StJohn St. John Elementary, Lake Charl (2)    4.0   11.5    8.0   31.5    8.0
 10 EK_Key E. K. Key Elementary, Sulphur,  (4)    3.0   31.0    9.5   69.5   10.5
 11 Maplew Maplewood, Sulphur, LA (2)             2.0   12.0    3.0   30.0    2.0

6-8th Section:

Players:6-8                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Dalton, Bobby E           Maplew  4.0 W30  W31  W21   W7
    2 Stewart, Matthew T        Maplew  4.0 W52  W47  W25   W9
    3 Homan, Tim                LAHS    4.0 W57  W45   W5   W6
    4 Gayle, Aaron              OLQH    3.0 W27  L15  W18  W17
    5 Bruchhaus, Christian      OLQH    3.0 W28  W35   L3  W32
    6 Zachary, Taylor           Maplew  3.0 W12  W11  W13   L3
    7 Belcher, Treville         OLQH    3.0 W29  W14  W24   L1
    8 Dalton, Allison M         Maplew  3.0 W50  L13  W48  W31
    9 Johnson, Christopher      OLQH    3.0 W26  W54  W15   L2
   10 Bennett, Luke J           LAHS    3.0 W55  W23  L17  W27
   11 Bayam, Zachary            ULS     3.0 W41   L6  W46  W24
   12 Dronett, Devin            StMarg  3.0  L6  W56  W35  W28
   13 Fullington, Evan          Lewis   3.0 W49   W8   L6  W33
   14 Gunter, Cole              Maplew  3.0 W40   L7  W47  W21
   15 Guo, Monica               EDS     3.0 W37   W4   L9  W23
   16 Settoon, Logan            Maplew  3.0 L47  W51  W52  W25
   17 Holtzman, Mark            Welsh   2.5 D18  W46  W10   L4
   18 Akers, Chris              ULS     2.5 D17  W38   L4  W39
   19 Crochet, Shawna           Lewis   2.5 D38  L29  W40  W45
   20 Thibodeaux, John Paul     White   2.5 L32  W49  D39  W43
   21 Broussard, George         Lewis   2.0 W43  W32   L1  L14
   22 Bailey, Axel              Lewis   2.0 W53  L24  L32  W38
   23 Garner, Daniel            Maplew  2.0 W34  L10  W41  L15
   24 O'Connor, Austin          Maplew  2.0 W44  W22   L7  L11
   25 Odenheimer, David         ICCS    2.0 W33  W39   L2  L16
   26 Barclay, Christopher      LAHS    2.0  L9  L36  W57  W51
   27 Berry, Jonathan           Lewis   2.0  L4  W50  W36  L10
   28 Berry, Joshua             Lewis   2.0  L5  W57  W29  L12
   29 Breaux, Thomas            StMarg  2.0  L7  W19  L28  W54
   30 Clausen, Adam             StMarg  2.0  L1  L33  W56  W50
   31 Dousay, Douglas           OLS     2.0 W48   L1  W54   L8
   32 Edwards, Cody             Maplew  2.0 W20  L21  W22   L5
   33 Fox, Matthew              LAHS    2.0 L25  W30  W37  L13
   34 Levy, Ciara               LAHS    2.0 L23  L37  W58  W52
   35 Miller, Aaron             Lewis   2.0 W36   L5  L12  W48
   36 Pennick, Stephen          Maplew  2.0 L35  W26  L27  W46
   37 Scott, Troy               Maplew  2.0 L15  W34  L33  W47
   38 Gauthier, Adam            LAHS    1.5 D19  L18  W42  L22
   39 Peavy, Austin             StMarg  1.5 W56  L25  D20  L18
   40 Davis, Kristen            LAHS    1.5 L14  D42  L19  W56
   41 Farrar, Michael           Lewis   1.5 L11  W58  L23  D44
   42 Fontenot, Grant           StMarg  1.5 L45  D40  L38  W55
   43 May, Jonathan             Maplew  1.5 L21  W55  D45  L20
   44 Sonnier, Lee              LAHS    1.5 L24  L48  W55  D41
   45 Thibodeaux, Avner         MossBl  1.5 W42   L3  D43  L19
   46 Davis, Garrett            LAHS    1.0 W51  L17  L11  L36
   47 Barclay, Aaron            LAHS    1.0 W16   L2  L14  L37
   48 Decker, Jacob             MossBl  1.0 L31  W44   L8  L35
   49 Fischer, Juanita          Maplew  1.0 L13  L20  L50  W58
   50 Sherman, Andrew           MossBl  1.0  L8  L27  W49  L30
   51 Stargel, Kayla            MossBl  1.0 L46  L16  W53  L26
   52 Thomason, Aaron           MossBl  1.0  L2  W53  L16  L34
   53 Welch, Garreth            LAHS    1.0 L22  L52  L51  W57
   54 Whaley, Ryan              Maplew  1.0 W58   L9  L31  L29
   55 Bordelon, Zachary         MossBl  0.0 L10  L43  L44  L42
   56 Cook, Trent               Welsh   0.0 L39  L12  L30  L40
   57 Hebert, Rickie J.         MossBl  0.0  L3  L28  L26  L53
   58 Tarver, Patrick           MossBl  0.0 L54  L41  L34  L49

Maplewood tournament -- 6-8                               Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 Maplew Maplewood, Sulphur, LA (14)           14.0   36.5   36.0  101.5   59.0
  2 OLQH   Our Lady Queen of Heaven, Lake  (4)   12.0   41.0   33.0  105.0   52.0
  3 LAHS   Lake Area Home School, Moss Blu (11)  11.0   29.0   26.0   77.0   33.0
  4 Lewis  Lewis, W. W., Sulphur, LA (8)          9.5   35.0   25.0   85.5   32.5
  5 StMarg St. Margaret Middle School, Lak (5)    8.5   29.5   18.0   77.0   19.5
  6 ULS    University Lab School, Baton Ro (2)    5.5   16.0   13.0   46.5   17.5
  7 MossBl Moss Bluff Middle School, Moss  (8)    4.5   36.0   13.0   78.0   11.5
  8 Welsh  Welsh S. J., Lake Charles, LA (2)      2.5   17.5    7.0   41.5   10.5
  9 EDS    Episcopal Day School, Lake Char (1)    3.0   10.0    8.0   26.0   14.0
 10 White  F. K. White, Lake Charles, LA (1)      2.5    6.0    5.0   16.0    6.5
 11 ICCS   Immaculate Conception Catholic  (1)    2.0   10.5    7.0   26.0    7.0
 12 OLS    Our Lady School, Sulphur, LA (1)       2.0    9.0    6.0   24.0    4.0

9-12th Section:

Players:9-12                                                      

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4
    1 Roeder, David             Sulphr  4.0 W27  W12  W20   W5
    2 Le, Ngoc                  Barbe   4.0 W24  W16  W11   W9
    3 Bergeron, David           Sulphr  3.5 W29  W23   D4  W11
    4 Tsang, Sinh T             Barbe   3.5  W7   W8   D3  W12
    5 Congiundi, Samuel         Barbe   3.0 W26   W9   W6   L1
    6 Touchet, Seth             Sulphr  3.0 W25  W19   L5  W20
    7 Hendricks, Scott          LAHS    3.0  L4  W25  W15  W19
    8 Seegraves, Samantha       Sulphr  2.5 W22   L4  D10  W13
    9 Homan, Jake               LAHS    2.0 W21   L5  W18   L2
   10 Cary, Stuart              LAHS    2.0 L23  -B-   D8  D21
   11 Bennett, Joel D           LAHS    2.0 W14  W27   L2   L3
   12 Conley, Ariel             LAHS    2.0 -B-   L1  W23   L4
   13 Demary, Benjamin          LAHS    2.0 L19  W29  W24   L8
   14 Doucet, Dustan            Barbe   2.0 L11  L26  -B-  W27
   15 Fontenot, Paul            Barbe   2.0 L16  W17   L7  W26
   16 Henry, Robert             Sulphr  2.0 W15   L2  L19  W28
   17 Levy, Ryan                LAHS    2.0 L18  L15  W25  W23
   18 Sharp, Duncan             Barbe   2.0 W17  L20   L9  W24
   19 Vandenberg, Seth          Barbe   2.0 W13   L6  W16   L7
   20 Welch, James              LAHS    2.0 W28  W18   L1   L6
   21 Wright, Marshall          Barbe   2.0  L9  D28  W26  D10
   22 Fruge, Jeff               LaGran  1.5  L8  L24  D28  W29
   23 DeBarge, Tod              Barbe   1.0 W10   L3  L12  L17
   24 Ducote, Alexis Lionel     Sulphr  1.0  L2  W22  L13  L18
   25 Fruge, Nicholas           LaGran  1.0  L6   L7  L17  -B-
   26 Rogers, Logan             LAHS    1.0  L5  W14  L21  L15
   27 Streva, Anthony           Victor  1.0  L1  L11  W29  L14
   28 Welch, Josh               LAHS    1.0 L20  D21  D22  L16
   29 O'Brien, Sara             Barbe   0.0  L3  L13  L27  L22

Maplewood tournament -- 9-12                              Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 Sulphr Sulphur High School, Sulphur, L (6)   13.0   30.0   33.0   84.5   42.0
  2 Barbe  Barbe High School, Lake Charles (10)  12.5   37.5   34.0   98.0   51.5
  3 LAHS   Lake Area Home School, Moss Blu (10)   9.0   39.0   26.0   95.5   28.0
  4 LaGran LaGrange High School, Lake Char (2)    2.5   12.5    2.0   28.5    1.0
  5 Victor Victory Baptist Academy, Lake C (1)    1.0    7.5    2.0   19.0    0.0