2006 Louisiana Scholastic Chess Championship Results

 May 06, 2006 - Our Lady Queen of Heaven School

1.    K-1 Section

Players:K-1                                                              
 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Chadha, Simarpreet        EDS     5.0 W16  W12   W3   W2   W6
    2 Schwing, Patrick          StClem  4.0  W9   W8   W6   L1   W7
    3 Fuselier, Matthew         LAHS    4.0 W11  W10   L1   W8   W9
    4 Gilchrist, Evan R         Prien   4.0  W7   L6  W12  W10  W13
    5 Ieyoub, Matthew J         OLQH    3.5 D14  W15  W13   L6  W18
    6 McGuire, Callan J.        Audubn  3.0 W19   W4   L2   W5   L1
    7 Vazquez, Irene            Trinit  3.0  L4  W17  W14  W15   L2
    8 Dietz, Jack               Cooley  3.0 W18   L2  W15   L3  W17
    9 Richard, William G        OLQH    3.0  L2  W18  W16  W17   L3
   10 Booth, Katherine          StMarg  3.0 -B-   L3  W18   L4  W16
   11 Ieyoub, Alexander G       OLQH    3.0  L3  W16  W17  L14  W15
   12 Gayle, Lauren             OLQH    2.5 W17   L1   L4  D16  W14
   13 Pimentel, Fernando        StJohn  2.5 D15  W14   L5  W18   L4
   14 Phenice, Noah J           Prien   1.5  D5  L13   L7  W11  L12
   15 Granillo, Tyler           Prien   0.5 D13   L5   L8   L7  L11
   16 Lechtenberg, Madeline G   Prien   0.5  L1  L11   L9  D12  L10
   17 Gilchrist, Amanda N       Prien   0.0 L12   L7  L11   L9   L8
   18 Miller, Lindsay           Prien   0.0  L8   L9  L10  L13   L5
   19 Hammond, Nikki            Prien   0.0  L6  ---  ---  ---  ---

K-1 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 OLQH   Our Lady Queen of Heaven, Lake  (4)   12.0   33.5   34.5  104.0   14.0
  2 Prien  Prien Lake Elementary, Lake Cha (7)    6.5   59.0   19.0  178.5   35.5
  3 EDS    Episcopal Day School, Lake Char (1)    5.0   14.0   15.0   44.0   28.0
  4 StClem StClem (1)                             4.0   17.0   13.0   53.0   24.0
  5 LAHS   Lake Area Home School, Moss Blu (1)    4.0   16.5   12.0   49.0   23.0
  6 Audubn Audubon Montessori, New Orleans (1)    3.0   18.5   11.0   49.5   19.0
  7 Trinit Trinity Episcopal School, Metai (1)    3.0   10.0    9.0   31.0    4.0
  8 Cooley T. S. Cooley Elementary, Lake C (1)    3.0    8.5    9.0   27.5    1.0
  9 StMarg St. Margaret Middle School, Lak (1)    3.0    8.5    8.0   24.0    1.0
 10 StJohn St. John Elementary, Lake Charl (1)    2.5    9.5    8.5   28.5    3.5

2.    K-3 Under 500 Section

Players:K-3 U500                                                           

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Hatrel, Evan              StMatA  5.0 W24  W41  W12  W10   W4
    2 Villalobos, Nicholas      StMatA  4.5 D10   W6  W22  W16  W13
    3 Newman, Trent             OLQH    4.0  W8  W23  L10   W7  W11
    4 Shan, Botao               MetaAc  4.0 W34  W33  W13  W11   L1
    5 May-Aguilar, Ethan A      ISL     4.0 W31  W40  L11  W21  W12
    6 McNamara, Matthew Q       OLQH    3.5 W17   L2  W40  W28  D14
    7 Settoon, Elizabeth        MapleE  3.5  W9  D36  W15   L3  W34
    8 Gauthier, Tiffany Rose    LAHS    3.5  L3  W31  D33  W35  W22
    9 Irino, Benjamin           MetaAc  3.5  L7  W39  D14  W34  W35
   10 Hammond, Pasha Charles    Prien   3.0  D2  W19   W3   L1  D21
   11 Bretz, Sean               StMatA  3.0 W21  W14   W5   L4   L3
   12 Sikich, Stone B           OLQH    3.0 W28  W35   L1  W17   L5
   13 Holtzman, Ashley A        Prien   3.0 W30  W26   L4  W18   L2
   14 Mesh, Taylor              MapleE  3.0 W39  L11   D9  W23   D6
   15 Sciambra, Noah            StMatA  3.0 W18  D22   L7  W36  D16
   16 Doucet, Gavin Blaine      OLQH    3.0 D27  W29  W36   L2  D15
   17 Trouth, John H            Cooley  3.0  L6  W24  W25  L12  W27
   18 Duplechin, David M        OLQH    3.0 L15  W42  W27  L13  W26
   19 Streva, Chandler S        OLQH    3.0 L23  L10  W37  W29  W28
   20 Yen, Aaron L              Cooley  3.0 L26  L21  W42  W39  W30
   21 Johnson, Nathan J         OLQH    2.5 L11  W20  W26   L5  D10
   22 Osburn, Garriel W         Cooley  2.5 W37  D15   L2  W33   L8
   23 Roche, Christian          StMatA  2.5 W19   L3  D35  L14  W33
   24 Tanner, Aaron O           OLQH    2.5  L1  L17  -B-  D25  W36
   25 Bass, Austin              Prien   2.5 D29  D27  L17  D24  W37
   26 Huete, Ana                StMatA  2.0 W20  L13  L21  W32  L18
   27 Bryant, Eric              StJohn  2.0 D16  D25  L18  W38  L17
   28 McLaughlin, Kevin         Prien   2.0 L12  W30  W41   L6  L19
   29 Burnett, Logan            EK_Key  2.0 D25  L16  D32  L19  W41
   30 Roy, Isaiah               StMarg  2.0 L13  L28  W31  W40  L20
   31 Manuel, Joseph T          OLQH    2.0  L5   L8  L30  -X-  W40
   32 Leblanc, Chad             MapleE  2.0 L33  D34  D29  L26  W39
   33 Sargent, Lauren           StJohn  1.5 W32   L4   D8  L22  L23
   34 Carter, Kyle T            Prien   1.5  L4  D32  W38   L9   L7
   35 Campbell, Haley           MapleE  1.5 W38  L12  D23   L8   L9
   36 Harmon, Alfred            StMarg  1.5 -B-   D7  L16  L15  L24
   37 Williamson, Blake         StJohn  1.5 L22  D38  L19  W41  L25
   38 Witherington, Milan       Cedar   1.5 L35  D37  L34  L27  -B-
   39 Bourgeois, Blake          St Ben  1.0 L14   L9  -B-  L20  L32
   40 Brame, Bonnie Claire      MapleE  1.0 -B-   L5   L6  L30  L31
   41 Wagster, Adam             Cooley  1.0 W42   L1  L28  L37  L29
   42 Couvillion, Courtney      StJohn  0.0 L41  L18  L20  -F-  ---

K-3 U500 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 StMatA St Matthews (6)                       15.5   58.5   49.0  193.0   85.5
  2 OLQH   Our Lady Queen of Heaven, Lake  (9)   13.5   56.5   43.5  177.5   63.0
  3 Prien  Prien Lake Elementary, Lake Cha (5)   10.5   57.5   34.5  164.5   50.0
  4 MapleE Maplewood Elementary, Sulphur,  (5)   10.0   47.0   31.0  144.5   39.0
  5 Cooley T. S. Cooley Elementary, Lake C (4)    9.5   46.5   28.0  132.0   31.0
  6 MetaAc Metairie Academy (2)                   7.5   24.0   22.5   83.0   28.0
  7 StJohn St. John Elementary, Lake Charl (4)    5.0   44.0   17.0  125.5   18.0
  8 ISL    ISL (1)                                4.0   10.5   12.0   36.5   15.0
  9 StMarg St. Margaret Middle School, Lak (2)    3.5   21.5   11.0   64.5    7.5
 10 LAHS   Lake Area Home School, Moss Blu (1)    3.5   11.0    8.5   36.0   12.5
 11 EK_Key E. K. Key Elementary, Sulphur,  (1)    2.0   11.5    5.0   32.0    6.5
 12 Cedar  Cedar (1)                              1.5    6.5    2.0   22.0    1.5
 13 St Ben St. Benilde, Metairie, LA (1)          1.0   11.5    2.0   28.0    0.0

3.    K-3 Section

Players:K-3                                                              

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Schwing, Michael          StDom   4.0 -B-   W6   W5   L2   W4
    2 McGuire, Miles            Audubn  4.0  W3   L5   W6   W1   W7
    3 Dupuy, Paul               St Ben  3.0  L2   W7   L4  -B-   W5
    4 Cadow, Matthew            MetaAc  3.0  L6  -B-   W3   W5   L1
    5 Conley, Gavin             LAHS    2.0  W7   W2   L1   L4   L3
    6 Richard, Adam             OLQH    2.0  W4   L1   L2   L7  -B-
    7 Rosamond, Hannah          MetaAc  2.0  L5   L3  -B-   W6   L2

K-3 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 MetaAc Metairie Academy, Metairie, LA (2)     5.0   19.5   12.0   63.0   12.0
  2 Audubn Audubon Montessori, New Orleans (1)    4.0   11.0   11.0   36.0   18.0
  3 StDom  St. Dominic, Metairie, LA (1)          4.0   10.0   12.0   33.0   12.0
  4 St Ben St. Benilde, Metairie, LA (1)          3.0   10.0    6.0   32.0    7.0
  5 LAHS   Lake Area Home School, Moss Blu (1)    2.0   14.0    9.0   41.0   11.0
  6 OLQH   Our Lady Queen of Heaven, Lake  (1)    2.0   11.5    5.0   35.0    5.0

4.    K-5 UNDER 600 SECTION:

Players:K-5 U600                                                    

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Mir, Haider               Cooley  5.0 W26  W23  W22   W4   W5
    2 Louviere, Iain            Cooley  4.0 -B-  W25   W7   L5  W12
    3 Veillon, Mason            StMarg  4.0 W31   L6  W24  W27  W11
    4 Milanowski, Chris         Gillis  3.5  W8  W24  W12   L1   D7
    5 Mc Laughlin, Connor       Prien   3.5 D10  W35  W21   W2   L1
    6 Johnson, Matthew          Prien   3.5 D21   W3  L11  W16  W13
    7 Demary, Greg              LAHS    3.5 W17  W29   L2  W22   D4
    8 Dietz, Jake               Cooley  3.5  L4  D17  W20  W21  W23
    9 Hoffpauir, Jason          ICCS    3.5 L12  W26  D19  W17  W18
   10 Booth, Sarah              StMarg  3.5  D5  L16  W32  W30  W19
   11 Yu, Alex                  Cooley  3.0 W18  W14   W6  L12   L3
   12 Burnett, Larry            EK_Key  3.0  W9  W33   L4  W11   L2
   13 Berry, Joseph             Hennin  3.0 L14  -B-  W16  W23   L6
   14 Cooper, John Andrew       EDS     3.0 W13  L11  L23  W33  W27
   15 Day, Cody                 HenryH  3.0 L29  L18  W35  W24  W22
   16 Pruner, Tristan           HenryH  2.5 D20  W10  L13   L6  W26
   17 Drost, Blake              OurLad  2.5  L7   D8  W31   L9  W29
   18 Bretz, Jake               StMatA  2.5 L11  W15  D30  W25   L9
   19 Cannon, Gus               StMatA  2.5 W34  L22   D9  W29  L10
   20 Guerra, Collin            StMatA  2.5 D16  L21   L8  W31  W30
   21 McCarty, Garren           HenryH  2.0  D6  W20   L5   L8  D25
   22 Butterfield, Tyler        Gillis  2.0 W27  W19   L1   L7  L15
   23 Richard, Michael          OLQH    2.0 W30   L1  W14  L13   L8
   24 Russo, Patrick            StMatA  2.0 W35   L4   L3  L15  W34
   25 Gauthier, Rachel          LAHS    2.0 W28   L2  D29  L18  D21
   26 Knox, Khoury              Gillis  2.0  L1   L9  -B-  W34  L16
   27 Bergstedt, Everett        Prien   2.0 L22  W34  W33   L3  L14
   28 Roche, Ian                StMatA  2.0 L25  L30  L34  W32  W33
   29 Eggleston, Nathan         EK_Key  1.5 W15   L7  D25  L19  L17
   30 Adaway, Jake              HenryH  1.5 L23  W28  D18  L10  L20
   31 Zeiger, Damon             Cooley  1.5  L3  D32  L17  L20  -B-
   32 Hoppens, Tatiana          HolyRo  1.5 L33  D31  L10  L28  W35
   33 Troendle, Ryan            StMarg  1.0 W32  L12  L27  L14  L28
   34 Arndt, Riley              Cooley  1.0 L19  L27  W28  L26  L24
   35 Cadow, Rachael            AbitaM  1.0 L24   L5  L15  -B-  L32

K-5 U600 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 Cooley T. S. Cooley Elementary, Lake C (6)   15.5   53.0   47.0  172.0   75.5
  2 StMatA St. Matthew the Apostle, River  (5)    9.5   47.0   27.5  138.0   30.5
  3 HenryH Henry Heights Elementary, Lake  (4)    9.0   49.5   26.0  139.5   38.5
  4 Prien  Prien Lake Elementary, Lake Cha (3)    9.0   39.5   28.0  125.0   39.5
  5 StMarg St. Margaret Middle School, Lak (3)    8.5   34.5   24.5  104.5   33.5
  6 Gillis Gillis Elementary, Gillis, LA (3)      7.5   45.0   25.5  133.5   31.5
  7 LAHS   Lake Area Home School, Moss Blu (2)    5.5   24.5   18.5   82.0   23.0
  8 EK_Key E. K. Key Elementary, Sulphur,  (2)    4.5   28.0   17.5   89.0   23.0
  9 ICCS   Immaculate Conception Cathedral (1)    3.5   12.0    8.5   37.0   15.5
 10 Hennin W. T. Henning Elementary, Sulph (1)    3.0   11.0    8.0   33.0    9.0
 11 EDS    Episcopal Day School, Lake Char (1)    3.0   10.5    8.0   40.0   11.0
 12 OurLad Our Lady School, Sulphur, La (1)       2.5   13.0    6.0   36.5    8.5
 13 OLQH   Our Lady Queen of Heaven, Lake  (1)    2.0   15.5    8.0   44.5    9.0
 14 HolyRo HolyRo (1)                             1.5    8.0    3.0   19.5    2.0
 15 AbitaM Abita Middle School, Metairie,  (1)    1.0   10.0    1.0   26.5    0.0

5.    K-5 Section

Players:K-5  

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Marceaux, John Paul       OLQH    5.0  W9  W13   W6   W8   W2
    2 Matta, Nick               StAngM  4.0 W12   W8   W5   W3   L1
    3 Glawson, Jonathan         St Ben  4.0 W13   W7   W4   L2   W8
    4 Gayle, Alex               OLQH    4.0 -B-   W6   L3  W10   W9
    5 Larcena, Joshua           LakeCa  4.0 W14  W10   L2   W9  W12
    6 Losey, Mark               Prien   3.0 W15   L4   L1   W7  W11
    7 Alex, Reginald            Newman  3.0 -B-   L3  W10   L6  W14
    8 Miller, Grant             Prien   2.0 W11   L2  W16   L1   L3
    9 Bruchhaus, Bailey         Prien   2.0  L1  W15  W11   L5   L4
   10 Ferrall, Matthew          Prien   2.0 W16   L5   L7   L4  W15
   11 Ieyoub, Nicholas          OLQH    2.0  L8  W12   L9  W14   L6
   12 O'Meara, Michael          Prien   1.5  L2  L11  D13  W16   L5
   13 Gilchrist, Ryan           Prien   1.5  L3   L1  D12  L15  W16
   14 Scofield, Brad            Prien   1.0  L5  L16  W15  L11   L7
   15 Hogg, Jacob               EK_Key  1.0  L6   L9  L14  W13  L10
   16 Pimentel, Diego A         StJohn  1.0 L10  W14   L8  L12  L13

K-5 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 OLQH   Our Lady Queen of Heaven, Lake  (3)   11.0   33.0   32.0  103.0   44.0
  2 Prien  Prien Lake Elementary, Lake Cha (7)    9.0   57.5   29.0  177.0   27.0
  3 StAngM St. Angela Merici, Metairie, LA (1)    4.0   16.5   14.0   51.5   23.0
  4 St Ben St. Benilde, Metairie, LA (1)          4.0   13.5   13.0   43.5   19.0
  5 LakeCa Lake Castle, New Orleans, LA (1)       4.0   10.5   12.0   33.5   13.0
  6 Newman Isidore Newman School, New Orle (1)    3.0   10.0    8.0   30.0    6.0
  7 EK_Key E. K. Key Elementary, Sulphur,  (1)    1.0    9.5    2.0   26.5    3.0
  8 StJohn St. John Elementary, Lake Charl (1)    1.0    8.0    4.0   23.0    2.0

6.    K-8 Under 700 Section

Players:K-8 U700

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Akers, Christopher        ULSBR   5.0 W28  W32   W3  W10   W9
    2 Barclay, Christopher      LAHS    5.0 W13  W12  W10   W9   W4
    3 Rumfellow, Matthew        BRHS    4.0 W30   W6   L1   W7  W12
    4 Breaux, Thomas            StMarg  4.0 W25   W5  W23  W11   L2
    5 Bayam, Zachary            ULSBR   4.0 W18   L4  W34  W13  W14
    6 Barclay, Aaron            LAHS    4.0 W26   L3  W32  W24  W11
    7 Crowe, Ian                ULSBR   3.5 W35  D21  W17   L3  W22
    8 Berry, Joshua             Lewis   3.5 L15  D22  W37  W21  W16
    9 Gilchrist, Corey          Welsh   3.0 W40  W24  W15   L2   L1
   10 Miller, Aaron             Lewis   3.0 W29  W33   L2   L1  W26
   11 McGovern, Kyle            StMatA  3.0 W19  W34  W14   L4   L6
   12 Belwick, Jayde            LeBlan  3.0 W38   L2  W40  W15   L3
   13 Broussard, George         Lewis   3.0  L2  W30  W21   L5  W27
   14 Howell, Christopher       LeBlan  3.0 W36  W17  L11  W23   L5
   15 Hoppens, Max              St Ben  3.0  W8  W27   L9  L12  W29
   16 Davis, Kristen            LAHS    3.0 L24  W42  W26  W25   L8
   17 Davis, Garrett            LAHS    3.0 W37  L14   L7  W33  W28
   18 Hunter, Sloan             Lewis   3.0  L5  L23  W38  W34  W25
   19 Conley, Cameron           LAHS    3.0 L11  L26  W36  W32  W23
   20 O'Quinn, Brad             BEBoud  3.0 L23  L25  W41  W35  W24
   21 Hotard, Alex              StMatA  2.5 W22   D7  L13   L8  -X-
   22 Sitting, Justin           LeBlan  2.5 L21   D8  W35  W27   L7
   23 Dalm'e, Bo                StMatA  2.0 W20  W18   L4  L14  L19
   24 Shipp, Kendal             LeBlan  2.0 W16   L9  W28   L6  L20
   25 Theriot, Tanner           LeBlan  2.0  L4  W20  W39  L16  L18
   26 Beard, Drew               LeBlan  2.0  L6  W19  L16  W39  L10
   27 Fox, Matthew              LAHS    2.0 W39  L15  W33  L22  L13
   28 Whipp, Catlin             Dodson  2.0  L1  W29  L24  -X-  L17
   29 Dousay, Douglas           OurLad  2.0 L10  L28  W30  W31  L15
   30 Charpentier, David        BEBoud  2.0  L3  L13  L29  -B-  -X-
   31 Gauthier, Adam            LAHS    2.0 L33  L40  -B-  L29  W38
   32 Thibeaux, Lucas           LeBlan  1.5 W41   L1   L6  L19  D33
   33 Klare, Will               StMatA  1.5 W31  L10  L27  L17  D32
   34 McGee, Steven             LeBlan  1.5 -B-  L11   L5  L18  D35
   35 Roach, Ryan               LAHS    1.5  L7  W38  L22  L20  D34
   36 Crochet, Shawna           Lewis   1.5 L14  D37  L19  L38  -B-
   37 Settoon, Logan            MapleM  1.5 L17  D36   L8  -X-  -F-
   38 Clausen, Adams            StMarg  1.0 L12  L35  L18  W36  L31
   39 Fontenot, Grant           StMarg  1.0 L27  W41  L25  L26  -F-
   40 Bailey, Axel              Lewis   1.0  L9  W31  L12  -F-  ---
   41 Fullington, Evan          Lewis   0.0 L32  L39  L20  -F-  ---
   42 Peavy, Austin             StMarg  0.0 -N-  L16  -N-  -N-  -N-

K-8 U700 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 LAHS   Lake Area Home School, Moss Blu (8)   15.0   51.0   43.0  162.0   70.0
  2 Lewis  W. W. Lewis Middle School, Sulp (7)   12.5   51.5   32.0  158.0   44.5
  3 ULSBR  University Laboratory School, B (3)   12.5   40.0   37.0  126.5   62.0
  4 LeBlan LeBlanc Middle School, Sulphur, (8)   10.5   55.0   36.0  166.5   43.5
  5 StMatA St. Matthew the Apostle, River  (4)    9.0   54.5   33.5  158.0   39.0
  6 StMarg St. Margaret Middle School, Lak (4)    6.0   36.0   20.0  109.5   26.0
  7 BEBoud B E Boudreaux, Baldwin, LA (2)         5.0   17.5    7.0   53.5    9.0
  8 BRHS   BRHS (1)                               4.0   16.5   12.0   48.0   23.0
  9 Welsh  S. J. Welsh Middle School, Lake (1)    3.0   17.0   12.0   52.0   14.0
 10 St Ben St. Benilde, Metairie, LA (1)          3.0   13.5   10.0   43.0   15.0
 11 Dodson Dodson (1)                             2.0   12.0    5.0   36.0    4.0
 12 OurLad Our Lady School, Sulphur, La (1)       2.0   10.0    5.0   29.0    5.0
 13 MapleM Maplewood Middle School, Sulphu (1)    1.5    7.5    3.0   18.0    1.0

7.    K-8 Section

Players:K-8

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Williams, Jordana         Haynes  5.0  W9   W6   W3   W8   W2
    2 Stewart, Matthew          MapleM  4.0 W20   W5  W10   W7   L1
    3 Chadha, Jaypreet          EDS     4.0 W14   W4   L1  W16  W11
    4 Gayle, Aaron              OLQH    4.0 W25   L3  W18   W9   W7
    5 Bennett, Luke             LAHS    4.0 W23   L2  W24  W17   W8
    6 Zeringue, Eric            StMatA  3.5 W19   L1  D14  W23  W15
    7 Whipp, Devin              Belle   3.0 W12  W11  W17   L2   L4
    8 Dalton, Bobby             MapleM  3.0 W16  W27  W15   L1   L5
    9 Homan, Tim                LAHS    3.0  L1  W20  W21   L4  W16
   10 Belcher, Treville         OLQH    3.0 W21  L15   L2  W14  W18
   11 Taylor, Zachary           MapleM  3.0 W26   L7  W19  W15   L3
   12 Rhode, Cady               StMatA  3.0  L7  L19  W26  W27  W17
   13 Broome, Andrew            StMatA  3.0 L15  W25  L16  W24  W20
   14 Brame, James              MapleM  2.5  L3  W23   D6  L10  W21
   15 Stinson IV, Clervie       Ellend  2.0 W13  W10   L8  L11   L6
   16 Peebles, Matthew          OLQH    2.0  L8  W26  W13   L3   L9
   17 Schwing, Gregory          Christ  2.0 W18  W24   L7   L5  L12
   18 Berry, Jonathan           Lewis   2.0 L17  W22   L4  W19  L10
   19 Snead, Corey              OLQH    2.0  L6  W12  L11  L18  -X-
   20 Crowe, Nicholas           Glasgo  2.0  L2   L9  -B-  W22  L13
   21 Willis, Austin            StMatA  2.0 L10  -B-   L9  W25  L14
   22 de la Rua, Greta          StMatA  2.0 L24  L18  W25  L20  -X-
   23 Bourgeois, Ryan           St Ben  1.0  L5  L14  W27   L6  -N-
   24 Jarnagin, Jimmy           OLCS    1.0 W22  L17   L5  L13  -F-
   25 Levy, Ciara               LAHS    1.0  L4  L13  L22  L21  -X-
   26 Pickett, Mike             OLCS    1.0 L11  L16  L12  -B-  -F-
   27 Johnson, Christopher      OLQH    1.0 -B-   L8  L23  L12  -F-

K-8 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 MapleM Maplewood Middle School, Sulphu (4)   12.5   55.5   42.5  171.5   51.5
  2 StMatA St. Matthew the Apostle, River  (5)   11.5   37.5   27.5  115.0   28.5
  3 OLQH   Our Lady Queen of Heaven, Lake  (5)   11.0   50.0   30.0  150.0   43.0
  4 LAHS   Lake Area Home School, Moss Blu (3)    8.0   36.0   19.0  111.0   26.0
  5 Haynes Haynes (1)                             5.0   17.5   15.0   55.5   35.0
  6 EDS    Episcopal Day School, Lake Char (1)    4.0   16.5   12.0   49.5   23.0
  7 Belle  Belle (1)                              3.0   16.0   12.0   50.0   16.0
  8 OLCS   OLCS (2)                               2.0   18.5    6.0   53.0    3.0
  9 Ellend Ellender Middle School, Gretna, (1)    2.0   15.5    9.0   46.5   12.0
 10 Christ Christian Brothers School, New  (1)    2.0   13.5    9.0   40.0    7.0
 11 Lewis  W. W. Lewis Middle School, Sulp (1)    2.0   12.0    6.0   35.0    6.0
 12 Glasgo Glasgow Middle School, Baton Ro (1)    2.0   11.5    4.0   32.0    3.0
 13 St Ben St. Benilde, Metairie, LA (1)          1.0   11.0    3.0   31.0    2.0

8.    K-12 Under 800 Section

Players:K-12 U800

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Cary, Stuart              LAHS    5.0  W3  W17  W10   W4   W2
    2 Levy, Ryan                LAHS    4.0 W12  W16   W5  W10   L1
    3 Morris, Brian             DeLaSa  4.0  L1  W18  W16   W9   W6
    4 Streva, Anthony           VicBap  3.0  W7  W14  D15   L1   D9
    5 Miller III, Dominic       SCHS    3.0 W11   W9   L2   L6  W10
    6 Demary, Benjamin          LAHS    3.0 W15  L10  W17   W5   L3
    7 Parria, Dustin            WStMar  3.0  L4  L12  W11  W15  W13
    8 Vandenberg, Seth          Barbe   3.0 L10  L15  W18  W12  W11
    9 Conley, Ariel             LAHS    2.5 W13   L5  W12   L3   D4
   10 Fruge, Jefford            LaGran  2.0  W8   W6   L1   L2   L5
   11 Welch, Josh               LAHS    2.0  L5  W13   L7  W17   L8
   12 Arruebarrena, Alex        DeLaSa  2.0  L2   W7   L9   L8  W18
   13 Hebert, Michael           DeLaSa  2.0  L9  L11  W14  W16   L7
   14 Rogers, Logan             LAHS    2.0 L16   L4  L13  W18  W15
   15 Zeringue, Luke            DeLaSa  1.5  L6   W8   D4   L7  L14
   16 Hebert, Jason             WStMar  1.5 W14   L2   L3  L13  D17
   17 Coxe, Christopher         DeLaSa  1.5 W18   L1   L6  L11  D16
   18 Fruge, Nicholas           LaGran  0.0 L17   L3   L8  L14  L12

K-12 U800 Team Standings

Plc  Code       Name (Players:Top 4 used)       Score  Solk   Cum   CumOp   SBx2
  1 LAHS   Lake Area Home School, Moss Blu (6)   14.5   54.0   47.5  175.0   69.0
  2 DeLaSa De La Salle High School, Metair (5)    9.5   49.5   25.5  138.5   36.0
  3 WStMar WStMar (2)                             4.5   24.0   11.5   70.0   16.5
  4 VicBap Victory Baptist (1)                    3.0   14.0   11.0   38.0   14.0
  5 SCHS   South Cameron High School, Came (1)    3.0   13.5   10.0   47.5   13.0
  6 Barbe  Barbe High School, Lake Charles (1)    3.0    7.5    6.0   25.5    8.0
  7 LaGran LaGrange High School, Lake Char (2)    2.0   30.5    9.0   84.5   12.0

9.    K-12 Section

Players:K-12 

 No.            Name             Team  Pts  Rnd1 Rnd2 Rnd3 Rnd4 Rnd5
    1 Glorioso, Vincent         EStJoh  4.5 W19   W5   W3   W9   D2
    2 Jackson, Trevor H         Jesuit  4.0 W23   W8   W4   D6   D1
    3 Tagorda, R J              Jesuit  4.0 W15  W10   L1  W12   W6
    4 Saering, Patrick          CeciHS  4.0 W26  W16   L2  W11   W9
    5 Sacco, Paul H             DeLaSa  4.0 W24   L1  W20  W18  W15
    6 Jones, Warren             WStMar  3.5 W22  W11   W7   D2   L3
    7 Bailey, Ben               HomeSc  3.5 W20  W12   L6  W10   D8
    8 Congiundi, Samuel         Barbe   3.5 W32   L2  W19  W23   D7
    9 Sacco, Christopher        DeLaSa  3.0 W17  W18  W13   L1   L4
   10 Bergeron, David A         Sulphr  3.0 W27   L3  W14   L7  W22
   11 Venture, Christopher      DeLaSa  3.0 W30   L6  W17   L4  W21
   12 Pourciau, Christopher     StLoui  3.0 W28   L7  W22   L3  W24
   13 Roeder, David             Sulphr  3.0 W14  -H-   L9  D16  W23
   14 Chatelain, Vincent        DeLaSa  3.0 L13  W25  L10  W19  W18
   15 Rountree, Jimmy           Cedar   2.5  L3  W28  D16  W25   L5
   16 Hassig, Liz               DeLaSa  2.5 W21   L4  D15  D13  D17
   17 Homan, Jake               LAHS    2.5  L9  W31  L11  W29  D16
   18 Landry, Francis           Jesuit  2.0 W31   L9  W21   L5  L14
   19 Bennett, Joel             LAHS    2.0  L1  W29   L8  L14  W31
   20 Elias, Andrew             CathNI  2.0  L7  W24   L5  L21  W29
   21 Tsang, Sinh               Barbe   2.0 L16  W26  L18  W20  L11
   22 Le, Ngoc                  Barbe   2.0  L6  W30  L12  W28  L10
   23 Webb, Brennan             DeLaSa  2.0  L2  W32  W29   L8  L13
   24 Sharp, Duncan             Barbe   2.0  L5  L20  W31  W30  L12
   25 Duhon, Arlis              SCHS    2.0 L29  L14  W27  L15  W28
   26 Loukas, Luke              Sulphr  2.0  L4  L21  L28  W27  W30
   27 Rogers, Aaron             Cedar   2.0 L10  -B-  L25  L26  W32
   28 Hendricks, Scott          LAHS    1.0 L12  L15  W26  L22  L25
   29 McCallum. John            Cedar   1.0 W25  L19  L23  L17  L20
   30 Beeson, Scott             Cedar   1.0 L11  L22  W32  L24  L26
   31 Voziyanor, Vladik         Cedar   1.0 L18  L17  L24  W32  L19
