St. John Chess Club Championship


This tournament was played between December 2001 and February 2002 to pick up the team that will represent the school in the Parish and State championships.

Paul Fontenot was the clear winner with 6.5/7, followed by Duncan Sharp (4.5) on second, and Tod De Barge (also 4.5) on third.  Duncan won second after defeating Tod in a tie-break game.


St John's -- Open                                             Wall Chart, Page 1

      Name/State ID         Group  Rate  Rnd 1   Rnd 2   Rnd 3   Rnd 4   Rnd 5   Rnd 6   Rnd 7
------------------------------------------------------------------------------------------------
   1. Fontenot, Paul              |0523 | W 9   | W 8   | B 2   | B 5   | W 3   | B 10  | W 11  |
            12833522              |     |  1.0  |  2.0  |  3.0  |  4.0  |  4.5  |  5.5  |  6.5  |
------------------------------------------------------------------------------------------------
   2. DeBarge, Tod                |0335 | W 7   | W 6   | W 1   | B 3   | B 5   | W 9   | B 13  |
            12833525              |     |  1.0  |  1.5  |  1.5  |  1.5  |  2.5  |  3.5  |  4.5  |
------------------------------------------------------------------------------------------------
   3. Sharp, Duncan               |NNNN | ZERO  | ZERO  | B 7   | W 2   | B 1   | W 5   | B 9   |
                                  |     |  0.0  |  0.0  |  1.0  |  2.0  |  2.5  |  3.5  |  4.5  |
------------------------------------------------------------------------------------------------
   4. Harrington, Daniel          |NNNN | ZERO  | ZERO  | ZERO  | ZERO  | B 7   | W 8   | W 12  |
                                  |     |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------------
   5. Landry, Cameron             |NNNN | B 6   | W 10  | B 8   | W 1   | W 2   | B 3   | BYE   |
                                  |     |  0.0  |  1.0  |  2.0  |  2.0  |  2.0  |  2.0  |  3.0  |
------------------------------------------------------------------------------------------------
   6. Neal, Katie                 |NNNN | W 5   | B 2   | ZERO  | ZERO  | ZERO  | ZERO  | B 7   |
                                  |     |  1.0  |  1.5  |  1.5  |  1.5  |  1.5  |  1.5  |  2.5  |
------------------------------------------------------------------------------------------------
   7. Patin, Dooley               |NNNN | B 2   | B 9   | W 3   | W 8   | W 4   | B 11  | W 6   |
                                  |     |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |  2.0  |  2.0  |
------------------------------------------------------------------------------------------------
   8. Pimentel, Diego             |NNNN | HALF  | B 1   | W 5   | B 7   | W 9   | B 4   | W 10  |
                                  |     |  0.5  |  0.5  |  0.5  |  0.5  |  1.0  |  1.0  |  2.0  |
------------------------------------------------------------------------------------------------
   9. Custer, James               |NNNN | B 1   | W 7   | ZERO  | ZERO  | B 8   | B 2   | W 3   |
                                  |     |  0.0  |  1.0  |  1.0  |  1.0  |  1.5  |  1.5  |  1.5  |
------------------------------------------------------------------------------------------------
  10. Johnson, Laura              |NNNN | ZERO  | B 5   | ZERO  | ZERO  | W 11  | W 1   | B 8   |
                                  |     |  0.0  |  0.0  |  0.0  |  0.0  |  1.0  |  1.0  |  1.0  |
------------------------------------------------------------------------------------------------
  11. Laughlin, Christopher       |NNNN | ZERO  | ZERO  | ZERO  | ZERO  | B 10  | W 7   | B 1   |
                                  |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------------
  12. Arnaud, Kane                |NNNN | ZERO  | ZERO  | ZERO  | ZERO  | ZERO  | ZERO  | B 4   |
                                  |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------------
  13. Brame, Breana               |NNNN | ZERO  | ZERO  | ZERO  | ZERO  | ZERO  | ZERO  | W 2   |
                                  |     |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |  0.0  |
------------------------------------------------------------------------------------------------
 

Return to the Homepage